News
Japan's Animation DVD Ranking, November 12-18
posted on by Crystalyn Hodgkins
Momoiro Clover Z's Momoclo Haru no Ichidaiji 2012 ~Miwataseba Dai Panorama Jigoku~ DVD sold 719 more copies ranking at #46 on the overall DVD rankings chart. The DVD has now sold a total of 29,119 copies.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | Cover | ||
Artist/Category | Highest Rank |
Weeks on Chart |
|||||||
1 | 9 | ↑ | Toy Story 3 (12.07) | 747 | 48,409 | 12/7/4 | WDS | ||
Animation | 1 | 20 | |||||||
2 | - | ● | Acchi Kocchi #6 | 696 | 696 | 12/11/16 | TBS | ||
Animation | 2 | 1 | |||||||
3 | - | ● | The Adventures of Tintin (12.11) | 640 | 640 | 12/11/16 | KKB | ||
Animation | 3 | 1 | |||||||
4 | 15 | ↑ | Cars (11.07) | 632 | 130,879 | 11/7/6 | WDS | ||
Animation | 1 | 72 | |||||||
5 | 11 | ↑ | Madagascar 2 Special Edition (11.11) | 611 | 33,719 | 11/11/25 | PHE | ||
Animation | 2 | 48 | |||||||
6 | 12 | ↑ | Madagascar Special Edition (11.11) | 590 | 28,073 | 11/11/25 | PHE | ||
Animation | 3 | 44 | |||||||
7 | 14 | ↑ | My Neighbor Totoro | 561 | 1,165,658 | 01/9/28 | BVH | ||
Animation | 1 | 569 | |||||||
8 | 2 | ↓ | K #1 | 477 | 2,084 | 12/11/7 | K | ||
Animation | 2 | 2 | |||||||
9 | 17 | ↑ | Kung-Fu Panda 2 | 453 | 18,987 | 12/6/22 | PHE | ||
Animation | 6 | 22 | |||||||
10 | 18 | ↑ | The Nightmare Before Christmas (05.09) | 422 | 125,874 | 05/9/7 | BVH | ||
Animation | 3 | 90 | |||||||
11 | 20 | ↑ | Monsters Inc. (07.06) | 412 | 173,799 | 07/6/20 | BVH | ||
Animation | 5 | 271 | |||||||
12 | 28 | ↑ | Happy Feet Two | 388 | 705 | 12/11/7 | WHV | ||
Animation | 12 | 2 | |||||||
13 | 21 | ↑ | Rango (12.11) | 387 | 808 | 12/11/9 | PHE | ||
Animation | 13 | 2 | |||||||
14 | 24 | ↑ | Toy Story Special Edition | 373 | 186,491 | 10/5/21 | WDS | ||
Animation | 1 | 131 | |||||||
15 | 25 | ↑ | The Penguins from Madagascar Penguins DVD Debut | 360 | 11,725 | 12/7/13 | PHE | ||
Animation | 4 | 17 | |||||||
16 | 13 | ↓ | A Letter to Momo | 354 | 3,260 | 12/10/26 | BVS | ||
Animation | 12 | 4 | |||||||
17 | - | ● | Evangelion: 2.22 You Can (Not) Advance | 333 | 375,002 | 10/5/26 | K | ||
Animation | 1 | 19 | |||||||
18 | 26 | ↑ | Finding nemo (07.06) | 332 | 129,968 | 07/6/20 | BVH | ||
Animation | 6 | 260 | |||||||
19 | - | ↑ | Aladdin Special Edition (08.08) | 327 | 34,321 | 08/8/6 | WDS | ||
Animation | 16 | 89 | |||||||
20 | 4 | ↓ | K #2 | 312 | 1,359 | 12/11/7 | K | ||
Animation | 4 | 2 | |||||||
21 | 27 | ↑ | Cars 2 | 302 | 43,790 | 12/1/18 | WDS | ||
Animation | 1 | 44 | |||||||
22 | - | ↑ | Toy Story 2 Special Edition | 297 | 164,989 | 10/6/23 | WDS | ||
Animation | 1 | 125 | |||||||
23 | 29 | ↑ | Soreike! Anpanman: Anpanman to Gomira no Shiro no Christmas | 282 | 590 | 12/11/7 | VAP | ||
Animation | 23 | 2 | |||||||
24 | - | ↑ | Shrek Forever After (11.11) | 274 | 26,901 | 11/11/25 | PHE | ||
Animation | 4 | 52 | |||||||
25 | - | ↑ | The Penguins from Madagascar Happy King Julien Day | 273 | 8,206 | 12/7/13 | PHE | ||
Animation | 5 | 13 | |||||||
26 | - | ↑ | Kiki's Delivery Service | 269 | 491,405 | 01/6/8 | BVJ | ||
Animation | 1 | 515 | |||||||
27 | - | ↑ | Kung-Fu Panda Special Edition (11.11) | 268 | 19,584 | 11/11/25 | PHE | ||
Animation | 12 | 46 | |||||||
28 | - | ↑ | Tangled | 264 | 14,255 | 11/11/16 | WDS | ||
Animation | 8 | 37 | |||||||
29 | - | ● | Smurfs (12.11) | 260 | 260 | 12/11/16 | KKB | ||
Animation | 29 | 1 | |||||||
30 | 23 | ↓ | Sword Art Online #1 (Limited Edition) | 259 | 8,497 | 12/10/24 | ANX | ||
Animation | 2 | 4 |
Source: Oricon
follow-up of Japan's Animation DVD Ranking, November 5-11