News
Japanese Game Ranking, April 9-15
posted on by Egan Loo
Naruto: Shippuuden: Narutimate Accel for the PlayStation 2 and Mobile Suit Gundam Seed: Alliance vs. Z.A.F.T. Portable for the PSP make their expected drops from #1 to #14 and from #2 to #17, respectively. Easily taking their places are two hit DS games: the fourth in the Gyakuten Saiban series (a.k.a. Phoenix Wright: Ace Attorney overseas) and Mario vs. Donkey Kong 2: March of the Minis—more than half a year after its North American release. The other new game is My Relaxuma for the DS: imagine Nintendogs, except with a sluggish couch-potato bear.
Detective Conan: Investigative Power Trainer dropped even further from #11 to #24. #25's Tamagotchi! no Appare! Nijibenchaa for the DS, #28's Dragon Quest Monsters: Joker, and #30 Digimon Story Sunburst make up the last anime-related games in the top 30. Dragonball Z: Harukanaru [Goku] Densetsu and Super Robot Wars W slide off the top 30 chart after about a month of sales for each.
Rank | Title | System | Publisher | Genre | Release | Price | Copies This Week | Total Copies |
---|---|---|---|---|---|---|---|---|
1 | Gyakuten Saiban 4 [Phoenix Wright: Ace Attorney 4] | DS | CAPCOM | ADV. | 4/12 | Y5,040 | 250,186 | 250,186 |
2 | Mario vs. Donkey Kong 2: March of the Minis | DS | Nintendo | Action | 4/12 | Y4,800 | 92,017 | 92,017 |
3 | Wii Sports | Wii | Nintendo | Sports | 12/2 | Y4,800 | 41,035 | 1,356,966 |
4 | Yoshi's Island DS | DS | Nintendo | Action | 3/8 | Y4,800 | 40,974 | 670,432 |
5 | Starter Wii Pack | Wii | Nintendo | Other | 12/2 | Y4,800 | 28,394 | 1,147,811 |
6 | Professor Layton and the Mysterious Village | DS | Level-5 | ADV. | 2/15 | Y4,800 | 25,548 | 417,682 |
7 | DS Training for Adults Who Dread English: More English Cramming | DS | Nintendo | Other | 3/29 | Y6,800 | 25,264 | 109,909 |
8 | Musou Orochi | PS2 | KOEI | Action | 3/21 | Y7,140 | 23,067 | 538,869 |
9 | Pro Baseball Spirits 4 | PS2 | Konami | Sports | 4/1 | Y7,329 | 19,816 | 101,868 |
10 | My Relaxuma | DS | Rocket Company | Other | 4/12 | Y5,040 | 18,734 | 18,734 |
Source: eg (NTT Publishing)