News
Japan's Animation DVD Ranking, September 23-29
posted on by Egan Loo
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | - | Uta no Prince-sama - Maji Love 2000% 4 | 8,992 | 8,992 | 13/9/25 | K | |
Animation | 1 | 1 | |||||
2 | 5 | Despicable Me (12.04) | 5,223 | 20,689 | 12/4/13 | GUE | |
Animation | 2 | 31 | |||||
3 | - | A Town Where You Live 1 | 2,624 | 2,624 | 13/9/25 | ASE | |
Animation | 3 | 1 | |||||
4 | 6 | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 1 | 2,519 | 10,179 | 13/8/21 | WHV | |
Animation | 4 | 6 | |||||
5 | 1 | Attack on Titan 3 | 2,262 | 13,974 | 13/9/18 | PC | |
Animation | 1 | 2 | |||||
6 | - | JoJo's Bizarre Adventure Vol. 9 DVD(Limited First Pressing) | 2,239 | 2,239 | 13/9/27 | WHV | |
Animation | 6 | 1 | |||||
7 | - | Toaru Kagaku no Railgun S Vol. 3 (Limited First Pressing) | 2,161 | 2,161 | 13/9/25 | WHV | |
Animation | 7 | 1 | |||||
8 | - | Magi 10 (Limited Complete Pressing) | 2,025 | 2,025 | 13/9/25 | ANX | |
Animation | 8 | 1 | |||||
9 | - | High School DxD New Vol. 1 (DVD) | 2,001 | 2,001 | 13/9/25 | SGT | |
Animation | 9 | 1 | |||||
10 | 2 | Dragon Ball Z: Battle of Gods | 1,973 | 20,833 | 13/9/13 | TOE | |
Animation | 1 | 3 | |||||
11 | 11 | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 2 | 1,804 | 6,288 | 13/8/21 | WHV | |
Animation | 11 | 6 | |||||
12 | - | Oreimo 2 4 (Limited Complete Pressing) | 1,654 | 1,654 | 13/9/25 | ANX | |
Animation | 12 | 1 | |||||
13 | - | Karneval 5(Limited First Edition) | 1,516 | 1,516 | 13/9/25 | BVS | |
Animation | 13 | 1 | |||||
14 | - | Amnesia Vol. 6 (DVD Limited First Edition) | 1,509 | 1,509 | 13/9/25 | GUE | |
Animation | 14 | 1 | |||||
15 | 7 | Usavich Season 5 | 1,474 | 13,307 | 13/9/4 | PC | |
Animation | 1 | 4 | |||||
16 | - | Danganronpa The Animation Vol. 2 (Limited First Pressing) | 1,467 | 1,467 | 13/9/25 | GUE | |
Animation | 16 | 1 | |||||
17 | - | Servant × Service 2 (Limited Complete Pressing) | 1,439 | 1,439 | 13/9/25 | ANX | |
Animation | 17 | 1 | |||||
18 | 10 | My Neighbor Totoro | 1,291 | 1,215,040 | 01/9/28 | BVH | |
Animation | 1 | 614 | |||||
19 | - | Date A Live DVD Limited Edition Vol. 4 | 1,241 | 1,241 | 13/9/27 | KKB | |
Animation | 19 | 1 | |||||
20 | 15 | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 4 | 1,229 | 4,027 | 13/8/21 | WHV | |
Animation | 15 | 6 | |||||
21 | 3 | Dragon Ball Z: Battle of Gods Limited Special Edition | 1,192 | 17,048 | 13/9/13 | TOE | |
Animation | 2 | 3 | |||||
22 | 4 | Brothers Conflict Vol. 2(Limited First Edition) | 1,190 | 4,233 | 13/9/20 | GUE | |
Animation | 4 | 2 | |||||
23 | - | Haganai NEXT Vol. 3 | 1,072 | 1,072 | 13/9/25 | MFI | |
Animation | 23 | 1 | |||||
24 | - | Valvrave the Liberator 4 (Limited Complete Pressing) | 1,033 | 1,033 | 13/9/25 | K/ANX | |
Animation | 24 | 1 | |||||
25 | - | My Teen Romantic Comedy SNAFU Vol. 4 (Limited First Edition) | 1,023 | 1,023 | 13/9/25 | MQL | |
Animation | 25 | 1 | |||||
26 | 21 | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 3 | 1,016 | 3,307 | 13/8/21 | WHV | |
Animation | 21 | 6 | |||||
27 | 13 | Madagascar 3 | 1,004 | 19,324 | 13/7/19 | PHE | |
Animation | 2 | 11 | |||||
28 | - | The Unlimited - Hyōbu Kyōsuke 06 DVD Limited First Edition | 905 | 905 | 13/9/25 | SGK/GUE | |
Animation | 28 | 1 | |||||
29 | 16 | Monsters, Inc. (07.06) | 853 | 232,599 | 07/6/20 | BVH | |
Animation | 1 | 316 | |||||
30 | 18 | Cars 2 (13.06) | 829 | 20,658 | 13/6/19 | WDS | |
Animation | 4 | 15 |
Source: Oricon
follow-up of Japan's Animation DVD Ranking, September 16-22