News
Japan's Animation DVD Ranking, December 17-23
posted on by Egan Loo
The ninth Game Center CX DVD box appeared at #4 on the overall Blu-ray chart for the week with 23,727 copies sold. The special edition of the live-action film adaptation of the Helter Skelter manga debuted at #5. It sold 17,955 copies. The standard edition of the live-action film adaptation of Space Brothers manga sold 4,798 copies to land at #21. The deluxe edition of the live-action film adaptation of the Hotaru no Hikari manga was right below at #22 with 4,671 copies sold. The standard edition was at #39 with 2,889 copies.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | ||
Artist/Category | Highest Rank |
Weeks on Chart |
||||||
1 | - | ● | Kuroko's Basketball DVD Fan Disc ~Owaranai Natsu~ | 28,166 | 28,166 | 12/12/21 | BVS | |
Animation | 1 | 1 | ||||||
2 | - | ● | One Piece Log Collection "OHZ" | 15,175 | 15,175 | 12/12/21 | AVE | |
Animation | 2 | 1 | ||||||
3 | - | ● | One Piece Log Collection "BROOK" | 15,108 | 15,108 | 12/12/21 | AVE | |
Animation | 3 | 1 | ||||||
4 | - | ● | Gintama' Enchōsen 01 (Limited Complete Pressing) | 10,197 | 10,197 | 12/12/19 | ANX | |
Animation | 4 | 1 | ||||||
5 | - | ● | Kuroko's Basketball 6 | 8,805 | 8,805 | 12/12/21 | BVS | |
Animation | 5 | 1 | ||||||
6 | - | ● | Pokémon the Movie: Kyurem VS. The Sword of Justice | 5,199 | 5,199 | 12/12/19 | SGK | |
Animation | 6 | 1 | ||||||
7 | - | ● | Tiger & Bunny Special Edition Side Bunny (Limited First Edition) | 3,286 | 3,286 | 12/12/21 | BVS | |
Animation | 7 | 1 | ||||||
8 | - | ● | Brave | 2,943 | 2,943 | 12/12/19 | WDS | |
Animation | 8 | 1 | ||||||
9 | - | ● | The Prince of Tennis II 5 | 2,903 | 2,903 | 12/12/21 | I82 | |
Animation | 9 | 1 | ||||||
10 | - | ● | Transformers: Beast Machines DVD Set | 2,883 | 2,883 | 12/12/21 | GUE | |
Animation | 10 | 1 | ||||||
11 | - | ● | Saint Seiya DVD-Box Ⅱ | 2,773 | 2,773 | 12/12/21 | BVS | |
Animation | 11 | 1 | ||||||
12 | - | ● | Hakuōki Reimeiroku Vol.4 (DVD Limited First Edition) | 2,428 | 2,428 | 12/12/21 | GUE | |
Animation | 12 | 1 | ||||||
13 | 2 | ↓ | My Neighbor Totoro | 2,252 | 1,172,060 | 01/9/28 | BVH | |
Animation | 1 | 574 | ||||||
14 | - | ● | Hanayaka Nari, Waga Ichizoku Kinetograph Part I Limited First Pressing | 2,142 | 2,142 | 12/12/21 | KGC | |
Animation | 14 | 1 | ||||||
15 | 5 | ↓ | Cars (11.07) | 1,950 | 136,780 | 11/7/6 | WDS | |
Animation | 1 | 77 | ||||||
16 | - | ● | To Love-Ru -Trouble- Darkness Vol.1 (Limited First Pressing) | 1,928 | 1,928 | 12/12/21 | GUE | |
Animation | 16 | 1 | ||||||
17 | - | ● | Chūnibyō demo Koi ga Shitai! 1 (DVD) | 1,885 | 1,885 | 12/12/19 | PC | |
Animation | 17 | 1 | ||||||
18 | - | ● | Bleach Shinigami Daiko Shoshitsu Arc 5 | 1,755 | 1,755 | 12/12/19 | ANX | |
Animation | 18 | 1 | ||||||
19 | 4 | ↓ | Toy Story 3 (12.07) | 1,741 | 54,371 | 12/7/4 | WDS | |
Animation | 1 | 25 | ||||||
20 | - | ● | Kobito Kansatsu Nyūmon Mamori Kabuto Box (Limited-Number Pressing) | 1,642 | 1,642 | 12/12/19 | ASM | |
Animation | 20 | 1 | ||||||
21 | 6 | ↓ | Madagascar 2 Special Edition (11.11) | 1,422 | 38,469 | 11/11/25 | PHE | |
Animation | 2 | 53 | ||||||
22 | 11 | ↓ | Soreike! Anpanman Yomigaere Bananajima | 1,407 | 5,112 | 12/11/21 | VAP | |
Animation | 11 | 5 | ||||||
23 | 8 | ↓ | Madagascar Special Edition (11.11) | 1,393 | 32,496 | 11/11/25 | PHE | |
Animation | 3 | 49 | ||||||
24 | 7 | ↓ | Nightmare Before Christmas (05.09) | 1,362 | 130,729 | 05/9/7 | BVH | |
Animation | 3 | 95 | ||||||
25 | 14 | ↓ | Cars 2 | 1,280 | 47,570 | 12/1/18 | WDS | |
Animation | 1 | 49 | ||||||
26 | - | ● | Kobito Kansatsu Nyūmon Kabuto Takeno Nomibyōtan | 1,250 | 1,250 | 12/12/19 | ASM | |
Animation | 26 | 1 | ||||||
27 | 17 | ↓ | Kiki's Delivery Service | 1,197 | 494,800 | 01/6/8 | BVJ | |
Animation | 1 | 520 | ||||||
28 | - | ● | Psycho-Pass Vol. 1 DVD | 1,183 | 1,183 | 12/12/21 | CX | |
Animation | 28 | 1 | ||||||
29 | 16 | ↓ | Monsters, Inc. (07.06) | 1,172 | 177,523 | 07/6/20 | BVH | |
Animation | 5 | 276 | ||||||
30 | 10 | ↓ | Toy Story DVD Trilogy Set | 1,169 | 6,109 | 12/11/21 | WDS | |
Animation | 10 | 5 |
Source: Oricon
follow-up of Top-Selling DVDs in Japan, #1-50: 2012