News
Japanese Comic Ranking, February 28-March 6
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kuroshitsuji (Black Butler) #11 | Yana Toboso | 243,209 | 404,387 | Square Enix | Y590 | |
2 | - | Bakuman. #12 | Story: Tsugumi Ohba Art: Takeshi Obata | 235,244 | 235,244 | Shueisha | Y420 | |
3 | - | Katekyo Hitman Reborn! #33 | Akira Amano | 187,328 | 187,328 | Shueisha | Y420 | |
4 | - | Natsume's Book of Friends #11 | Yuki Midorikawa | 140,440 | 140,440 | Hakusensha | Y420 | |
5 | - | Nurarihyon no Mago (Nura: Rise of the Yokai Clan) #15 | Hiroshi Shiibashi | 138,310 | 138,310 | Shueisha | Y420 | |
6 | 6 | To Aru Kagaku no Railgun #6 To Aru Majutsu no Index Side Story | Art: Motoi Fuyukawa Original creator: Kazuma Kamachi | 134,633 | 233,097 | ASCII Media Works | Y630 | |
7 | - | To Love-Ru -Trouble- Darkness #1 | Story: Saki Hasemi Art: Kentaro Yabuki | 130,735 | 130,735 | Shueisha | Y500 | |
8 | - | Shin Tennis no Ouji-sama (The New Prince of Tennis) #5 | Takeshi Konomi | 113,978 | 113,978 | Shueisha | Y460 | |
9 | - | Toriko #13 | Mitsutoshi Shimabukuro | 109,455 | 109,455 | Shueisha | Y420 | |
10 | 3 | Kyō, Koi wo Hajimemasu #11 | Kanan Minami | 108,499 | 225,851 | Shogakukan | Y420 | |
11 | - | Beelzebub #10 | Ryūhei Tamura | 90,360 | 90,360 | Shueisha | Y420 | |
12 | - | Kuroko no Basuke #11 | Tadatoshi Fujimaki | 87,587 | 87,587 | Shueisha | Y420 | |
13 | 18 | Iryū - Team Medical Dragon #25 | Story & Art: Tarō Nogizaka Original creator: Akira Nagai | 82,392 | 137,462 | Shogakukan | Y550 | |
14 | - | Minami-ke #8 | Coharu Sakuraba | 80,120 | 80,120 | Kodansha | Y560 | |
15 | - | Medaka Box #9 | Original Story: NisiOisin Art: Akira Akatsuki | 68,298 | 68,298 | Shueisha | Y420 | |
16 | - | Himitsu - The Top Secret #9 | Reiko Shimizu | 60,682 | 60,780 | Hakusensha | Y890 | |
17 | 4 | Mobile Suit Gundam The Origin #22 Hikaru Uchū Arc (Part II) | Yoshikazu Yasuhiko, Hajime Yatate Original Concept: Yoshiyuki Tomino | 57,603 | 166,997 | Kadokawa Shoten/ Kadokawa Group Publishing | Y588 | |
18 | 8 | One Piece #61 | Eiichiro Oda | 53,825 | 2,873,187 | Shueisha | Y420 | |
19 | 16 | Bokutachi wa Shitteshimatta #11 | Kaho Miyasaka | 52,287 | 109,223 | Shogakukan | Y420 | |
20 | 30 | Oyasumi Punpun #8 | Inio Asano | 51,080 | 81,793 | Shogakukan | Y550 | |
21 | 2 |
Detective Conan (Case Closed) #71 | Gosho Aoyama | 45,471 | 436,221 | Shogakukan | Y440 | |
22 | 34 | Puella Magi Madoka Magica #1 | Original Creator: Magica Quartet Art: Hanokage | 44,835 | 91,223 | Houbunsha | Y690 | |
23 | - | Pocket Monsters Special #38 | Art: Satoshi Yamamoto Original Story: Hidenori Kusaka | 43,404 | 43,571 | Shogakukan | Y490 | |
24 | - | Sonna Mirai wa Uso de Aru #1 | Coharu Sakuraba | 42,856 | 42,856 | Kodansha | Y500 | |
25 | - | Psyren #16 | Toshiaki Iwashiro | 42,577 | 42,577 | Shueisha | Y420 | |
26 | 5 | Fairy Tail #25 | Hiro Mashima | 42,170 | 424,898 | Kodansha | Y440 | |
27 | - | Jormungand #9 | Keitarō Takahashi | 41,712 | 42,337 | Shogakukan | Y560 | |
28 | - | Umi no Misaki #9 | Kou Fumizuki | 39,503 | 40,119 | Hakusensha | Y550 | |
29 | - | Toshokan Sensō: Love & War #7 | Kiiro Yumi Original creator: Hiro Arikawa | 36,956 | 36,956 | Hakusensha | Y420 | |
30 | - | Hanasakeru Seishōnen Special Edition #1 | Natsumi Itsuki | 36,680 | 36,680 | Kodansha | Y720 |
Source: Oricon
Note: The images for the new titles will be added later.
follow-up of Japanese Comic Ranking, February 21-27