News
Japan's Animation TV Ranking, June 29-July 5
posted on by Egan Loo
The "TV version" of Hideaki Anno and Khara's Evangelion: 1.0 You Are [Not] Alone (Evangelion Shin Gekijōban: Jo) anime film garnered a 12.7 rating when it aired on NTV on Friday, July 3 at 9:00 p.m. (The second part in Khara's film remake series had just opened in Japanese theaters the previous weekend.) Evangelion: 1.0 was the #3 movie of the week on television. Last year's Anpanman anime film, Soreike! Anpanman: Yōsei Rinrin no Himitsu, also made its television premiere on the same channel on July 3 at 4:00 p.m. It earned a 3.4 rating as the #5 film of the week.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | July 5 (Sun) | 18:30 | 30 min. | 15.3 | |
Crayon Shin-chan | TV Asahi | July 3 (Fri) | 19:30 | 24 min. | 10.7 | |
Dragon Ball Kai | Fuji TV | July 5 (Sun) | 09:00 | 30 min. | 10.7 | |
One Piece | Fuji TV | July 5 (Sun) | 09:30 | 30 min. | 10.6 | |
Doraemon | TV Asahi | July 3 (Fri) | 19:00 | 30 min. | 9.4 | |
Chibi Maruko-chan | Fuji TV | July 5 (Sun) | 18:00 | 30 min. | 8.6 | |
Pocket Monsters: Diamond & Pearl | TV Tokyo | July 2 (Thurs) | 19:00 | 30 min. | 6.8 | |
Detective Conan | NTV | July 4 (Sat) | 18:00 | 30 min. | 6.7 | |
Fresh Precure! | TV Asahi | July 5 (Sun) | 08:30 | 30 min. | 5.7 | |
Inazuma Eleven | TV Tokyo | July 1 (Wed) | 19:26 | 29 min. | 4.9 |
Source: Video Research (Kanto region)
follow-up of Japanese Anime TV Ranking, June 15-21