News
Japan's Video Game Rankings, January 28-February 3
posted on by Crystalyn Hodgkins
Accel World: Kasoku no Chōten for PS3 debuts at #7 with 10,551 copies sold
Japan's Game Ranking: January 28-February 3
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | 3DS | Tobidase Dōbutsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | November 8 | 65,740 | 2,431,866 | 90 | |
2 | 3DS | Fantasy Life | Level 5 | December 27 | 20,606 | 208,378 | 87 | |
3 | PS3 | DmC: Devil May Cry | CAPCOM | January 17 | 15,157 | 157,213 | 65 | |
4 | 3DS | New Super Mario Bros. 2 (Including Bundled Editions) | Nintendo | July 28 | 12,546 | 1,899,022 | 78 | |
5 | PS3 | PlayStation All-Stars Battle Royale | Sony Computer Entertainment | January 31 | 11,758 | 11,758 | ||
6 | 3DS | Monster Hunter 3G (Best Price Edition) | CAPCOM | November 15 | 11,330 | 207,573 | 75 | |
7 | PS3 | Accel World: Kasoku no Chōten (Including Limited Editions) | Bandai Namco Games | January 31 | 10,551 | 10,551 | ||
8 | PSV | Demon Gaze | Kadokawa Games | January 24 | 10,424 | 35,740 | 90 | |
9 | Wii | Taiko no Tatsujin Wii Chō Gōka Han (Including Bundled Editions) | Bandai Namco Games | November 29 | 10,125 | 377,290 | ||
10 | PSP | Accel World: Kasoku no Chōten (Including Limited Editions) | Bandai Namco Games | January 31 | 8,633 | 8,633 | ||
11 | 3DS | Inazuma Eleven GO 2: Chrono Stone Neppū/Raimei | Level 5 | December 13 | 7,754 | 408,085 | ||
12 | PS3 | Kamisama to Unmei Kakumei no Paradox (Including Limited Editions) | Nippon Ichi Software | January 24 | 7,606 | 31,024 | 75 | |
13 | 3DS | Paper Mario: Sticker Star | Nintendo | December 6 | 7,537 | 511,644 | 35 | |
14 | PS3 | Hitman: Absolution | Square Enix | January 24 | 7,490 | 29,723 | ||
15 | 3DS | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb | Bandai Namco Games | July 12 | 7,450 | 408,575 | ||
16 | PSP | Digimon Adventure | Bandai Namco Games | January 17 | 7,397 | 69,195 | ||
17 | 3DS | Tōsōchū: Shijō Saikyō no Hunter-tachi kara Nigekire! | Bandai Namco Games | July 5 | 7,288 | 413,432 | ||
18 | PSP | Renai 0 Kilometer Portable (Including Limited Editions) | Alchemist | January 31 | 6,884 | 6,884 | ||
19 | WiiU | New Super Mario Bros. U | Nintendo | December 8 | 6,338 | 454,929 | 90 | |
20 | PS3 | Call of Duty Black Ops II (Dubbed Version) | Square Enix | December 20 | 6,166 | 119,129 |
Hardware Sales
System | Weekly Sales |
---|---|
3DSLL | 51,654 |
3DS | 26,028 |
PS3 | 18,106 |
Wii U | 12,959 |
PSP | 12,191 |
Vita | 9,596 |
Wii | 1,904 |
Xbox 360 | 870 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, January 21-27