News
Japan's Animation DVD Ranking, December 16-22
posted on by Egan Loo
"Final" Gintama sells 58,739, followed by Game Center CX, One Piece, Attack on Titan, Kami-Usagi Rope
The DVD-Box for the Game Center CX (Retro Game Master) television series sold 24,641 copies to debut at #4 on the overall DVD chart. The Otomate Party 2013 event DVD landed at #25 with 2,921 copies, while the Gekijōban Gintama Ginmaku Zenyasai 2013 event DVD was #39 with 2,053 more copies. After three weeks, it now has a total of 27,022.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
Artist/Category | Highest Rank |
Weeks on Chart |
|||||
1 | - | Gekijōban Gintama Kanketsu-hen: Yorozuya yo Eien Nare (Limited Complete Pressing) | 46,448 | 46,448 | 13/12/18 | ANX | |
Animation | 1 | 1 | |||||
2 | - | One Piece Log Collection "Hancock" | 14,779 | 14,779 | 13/12/20 | AVE | |
Animation | 2 | 1 | |||||
3 | - | Gekijōban Gintama Kanketsu-hen: Yorozuya yo Eien Nare (Standard Edition) | 12,291 | 12,291 | 13/12/18 | ANX | |
Animation | 3 | 1 | |||||
4 | - | Attack on Titan 6 | 12,140 | 12,140 | 13/12/18 | PC | |
Animation | 4 | 1 | |||||
5 | - | Kami-Usagi Rope Warau Asa ni wa Fuku-Kuru tte Majissu ka!? 4 | 5,596 | 5,596 | 13/12/20 | KRT | |
Animation | 5 | 1 | |||||
6 | - | Kami-Usagi Rope Warau Asa ni wa Fuku-Kuru tte Majissu ka!? 3 | 5,549 | 5,549 | 13/12/20 | KRT | |
Animation | 6 | 1 | |||||
7 | - | Pokémon the Movie: Genesect and the Legend Awakened | 3,743 | 3,743 | 13/12/18 | SGK | |
Animation | 7 | 1 | |||||
8 | - | Nameko-ke no Ichizoku Vol. 1 ~Nameko-ke yo Konnichiwa~ | 3,153 | 3,153 | 13/12/20 | FRW | |
Animation | 8 | 1 | |||||
9 | - | Yowamushi Pedal Vol. 1 | 3,103 | 3,103 | 13/12/20 | TOH | |
Animation | 9 | 1 | |||||
10 | 1 | My Neighbor Totoro | 2,506 | 1,230,437 | 01/9/28 | BVH | |
Animation | 1 | 626 | |||||
11 | 5 | Cars 2 (13.06) | 2,147 | 31,102 | 13/6/19 | WDS | |
Animation | 4 | 27 | |||||
12 | 4 | Cars (11.07) | 2,123 | 176,575 | 11/7/6 | WDS | |
Animation | 1 | 129 | |||||
13 | 2 | Despicable Me (12.04) | 1,839 | 47,656 | 12/4/13 | GUE | |
Animation | 1 | 43 | |||||
14 | 7 | The Little Mermaid Special Edition | 1,772 | 16,573 | 13/10/23 | WDS | |
Animation | 3 | 9 | |||||
15 | - | Pokémon the Movie: Genesect and the Legend Awakened Mewtwo Special Pack (Limited Complete Pressing) | 1,499 | 1,499 | 13/12/18 | SGK | |
Animation | 15 | 1 | |||||
16 | 15 | Kiki's Delivery Service | 1,331 | 526,299 | 01/6/8 | BVH | |
Animation | 1 | 572 | |||||
17 | 8 | Monsters, Inc. (07.06) | 1,149 | 242,123 | 07/6/20 | BVH | |
Animation | 1 | 328 | |||||
18 | 9 | Doraemon: Nobita no Himitsu Dōgu Museum DVD Edition | 1,147 | 4,437 | 13/12/4 | SGK | |
Animation | 2 | 3 | |||||
19 | 10 | Madagascar 3 | 1,096 | 29,626 | 13/7/19 | PHE | |
Animation | 2 | 23 | |||||
20 | - | Yozakura Quartet ~Hana no Uta~ (1) DVD | 1,025 | 1,025 | 13/12/18 | PC | |
Animation | 20 | 1 | |||||
21 | - | Danganronpa The Animation Vol. 5 (Limited First Pressing) | 1,006 | 1,006 | 13/12/20 | GUE | |
Animation | 21 | 1 | |||||
22 | 19 | Toy Story Special Edition | 987 | 218,188 | 10/5/21 | WDS | |
Animation | 1 | 188 | |||||
23 | 18 | Tangled | 944 | 36,013 | 11/11/16 | WDS | |
Animation | 8 | 94 | |||||
24 | 11 | Detective Conan: Private Eye in the Distant Sea Standard Edition | 895 | 7,624 | 13/11/27 | SGK | |
Animation | 4 | 4 | |||||
25 | 17 | Tom and Jerry Dodo-nto 32 Supersized Pack Vol. 1 | 875 | 24,475 | 13/8/21 | WHV | |
Animation | 3 | 18 | |||||
26 | 25 | Toy Story 2 Special Edition | 794 | 190,314 | 10/6/23 | WDS | |
Animation | 1 | 182 | |||||
27 | 21 | Spirited Away | 770 | 2,396,003 | 02/7/19 | BVH | |
Animation | 1 | 437 | |||||
28 | 20 | Soreike! Anpanman: Tobase! Kibō no Handkerchief | 765 | 3,386 | 13/11/20 | VAP | |
Animation | 6 | 5 | |||||
29 | 13 | Detective Conan: Private Eye in the Distant Sea Special Edition (Limited First Pressing) | 712 | 10,567 | 13/11/27 | SGK | |
Animation | 2 | 4 | |||||
30 | 26 | Finding Nemo (07.06) | 709 | 157,268 | 07/6/20 | BVH | |
Animation | 6 | 317 |
Source: Oricon
follow-up of Top-Selling DVDs in Japan, #1-50: 2013