News
Japan's Animation TV Ranking, May 13-19
posted on by Crystalyn Hodgkins
The Kaiji: The Ultimate Gambler live-action film based on Nobuyuki Fukumoto's Kaiji manga aired on NTV on Friday, May 17 at 9:00 p.m. and earned a 9.6% rating. The live-action Liar Game: Reborn film inspired by Shinobu Kaitani's Liar Game manga aired on Fuji TV on Saturday, May 18 at 9:00 p.m. and earned a 9.5% rating.
The latest episode of the live-action drama Soratobu Kōhōshitsu (Public Affairs Office in the Sky), based on a novel of the same name by Toshokan Sensō/Library War novelist Hiro Arikawa, aired on TBS on Sunday, May 19 at 9:00 p.m. and earned a 13.4% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | May 19 (Sun) | 18:30 | 30 min. | 15.7 | |
Chibi Maruko-chan | Fuji TV | May 19 (Sun) | 18:00 | 30 min. | 10.5 | |
One Piece | Fuji TV | May 19 (Sun) | 09:30 | 30 min. | 8.7 | |
Crayon Shin-chan | TV Asahi | May 17 (Fri) | 19:30 | 24 min. | 7.8 | |
Detective Conan | NTV | May 18 (Sat) | 18:00 | 30 min. | 7.8 | |
Doraemon | TV Asahi | May 17 (Fri) | 19:00 | 30 min. | 6.9 | |
Dokidoki! Precure | TV Asahi | May 19 (Sun) | 08:30 | 30 min. | 6.2 | |
Toriko | Fuji TV | May 19 (Sun) | 09:00 | 30 min. | 6.1 | |
Animated O-saru no George (Curious George) | NHK-E | May 18 (Sat) | 08:35 | 25 min. | 4.3 | |
Space Brothers | NTV | May 18 (Sat) | 17:30 | 30 min. | 4.2 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, May 6-12