News
Japan's Animation Blu-ray Disc Ranking, September 3-9
posted on by Crystalyn Hodgkins
Momoiro Clover Z's Momo Kuro Haru no Ichidaiji 2012 ~Miwaretaseba Dai Panorama Jigoku~ Blu-ray Disc ranked at #2 on the overall Blu-ray Disc chart for the week and sold 27,315 copies. The Momo Kuro Haru no Ichidaiji 2012 ~Momo Kuro All-Stars~ Blu-ray Disc sold 26,532 copies to rank at #3 on the overall chart.
The limited pre-order edition of Hatsune Miku's Miku no Hi Daikanshasai 2 Days Complete Box (Blu-ray + CD) sold 1,800 more copies at #15 on the overall Blu-ray Disc chart for the week for a gross total of 19,466 copies sold.
The live-action Honey and Clover Special Edition Blu-ray sold 1,623 for the week to rank at #16 on the overall chart.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | Cover | ||
Artist/Category | Highest Rank |
Weeks on Chart |
|||||||
1 | - | ● | Tari Tari #1 | 7,758 | 7,758 | 12/9/5 | PC | ||
Animation | 1 | 1 | |||||||
2 | - | ● | Bodacious Space Pirates #7 (First Pressing Limited Edition) | 6,773 | 6,773 | 12/9/5 | K | ||
Animation | 2 | 1 | |||||||
3 | - | ● | Oda Nobuna no Yabō #1 | 3,479 | 3,479 | 12/9/5 | PC | ||
Animation | 3 | 1 | |||||||
4 | - | ● | Amagami SS+ #6 | 3,157 | 3,157 | 12/9/5 | TBS | ||
Animation | 4 | 1 | |||||||
5 | - | ● | AKB0048 #3 | 2,942 | 2,942 | 12/9/5 | K | ||
Animation | 5 | 1 | |||||||
6 | - | ● | Acchi Kocchi 4 | 1,459 | 1,459 | 12/9/5 | TBS | ||
Animation | 6 | 1 | |||||||
7 | - | ↓ | Hyou-ka Limited Edition #3 | 1,303 | 8,338 | 12/8/31 | KKB | ||
Animation | 2 | 2 | |||||||
8 | - | ● | Daily Lives of High School Boys Special CD-Bundled First Pressing Limited Edition #6 | 1,220 | 1,220 | 12/9/4 | HAP | ||
Animation | 8 | 1 | |||||||
9 | - | ↑ | Kuroko no Basuke #2 | 1,132 | 10,072 | 12/8/24 | BVS | ||
Animation | 3 | 3 | |||||||
10 | - | ● | Moyashimon Returns #1 | 993 | 993 | 12/9/5 | ANX | ||
Animation | 10 | 1 |
Source: Oricon
follow-up of Japan's Animation Blu-ray Disc Ranking, August 27-September 2
this article has been modified since it was originally posted; see change history