News
Japanese Animation Blu-ray Disc Ranking, August 13-19
posted on by Egan Loo
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | Cover | ||
Artist/Category | Highest Rank |
Weeks on Chart |
|||||||
1 | - | ● | Saki Episode of Side A 3 | 4,162 | 4,162 | 12/8/15 | PC | ||
Animation | 1 | 1 | |||||||
2 | - | ↑ | K-ON! (Film) [Blu-ray Limited First Edition] | 905 | 106,609 | 12/7/18 | TBS | ||
Animation | 1 | 5 | |||||||
3 | - | - | Space Battleship Yamato 2199 2 | 876 | 23,072 | 12/7/27 | BVS | ||
Animation | 2 | 4 | |||||||
4 | - | ↑ | Nisemonogatari Volume 4 / Tsukihi Phoenix 1st Half Limited Pressing | 648 | 48,890 | 12/7/25 | ANX | ||
Animation | 1 | 4 | |||||||
5 | - | ↑ | My Neighbor Totoro | 528 | 11,002 | 12/7/18 | WDS | ||
Animation | 2 | 5 | |||||||
6 | - | ↑ | Mobile Suit Gundam UC 5 | 523 | 122,138 | 12/6/8 | BVS | ||
Animation | 1 | 11 | |||||||
7 | - | ↓ | Kuroko no Basuke 1 | 508 | 9,143 | 12/7/27 | BVS | ||
Animation | 2 | 4 | |||||||
8 | - | ↓ | Persona 4 The Animation #9 (Limited Complete Pressing) | 488 | 18,784 | 12/7/25 | ANX | ||
Animation | 3 | 4 | |||||||
9 | - | ↑ | Cars 2 DVD+Blu-ray Set | 476 | 201,780 | 11/12/2 | WDS | ||
Animation | 1 | 31 | |||||||
10 | - | ↑ | Puss in Boots Blu-ray+DVD Set | 433 | 4,636 | 12/7/20 | PHE | ||
Animation | 5 | 5 |
Source: Oricon
follow-up of Japanese Animation Blu-ray Disc Ranking, August 6-12
discuss this in the forum (6 posts) |
this article has been modified since it was originally posted; see change history