News
New York Times Manga Best Seller List, May 6-12
posted on by Crystalyn Hodgkins
New Naruto, new Sailor Moon, One Piece, Negima, Pokémon B&W, new Railgun, new Psyren, new Tegami Bachi, new Saiunkoku, Ai Ore!
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on May 12. Not all of the works are produced in Japan.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | - | Naruto #56 | Masashi Kishimoto | Viz Media | US$9.99 | 1 | |
2 | - | Sailor Moon #5 | Naoko Takeuchi | Kodansha Comics | US$10.99 | 1 | |
3 | 10 | One Piece #62 | Eiichiro Oda | Viz Media | US$9.99 | 2 | |
4 | 4 | Negima! Magister Negi Magi #34 | Ken Akamatsu | Kodansha Comics | US$10.99 | 3 | |
5 | 1 | Pokémon: Black and White #7 | Hidenori Kusaka, Satoshi Yamamoto | Viz Media | US$4.99 | 2 | |
6 | - | A Certain Scientific Railgun #4 | Motoi Fuyukawa, Kazuma Kamachi, Kiyotaka Haimura | Seven Seas Entertainment | US$11.99 | 1 | |
7 | - | Psyren #4 | Toshiaki Iwashiro | Viz Media | US$9.99 | 1 | |
8 | - | Tegami Bachi: Letter Bee #9 | Hiroyuki Asada | Viz Media | US$9.99 | 1 | |
9 | - | The Story of Saiunkoku #7 | Sai Yukino, Kairi Yura | Viz Media | US$9.99 | 1 | |
10 | 3 | Ai Ore! Love Me! #5 | Mayu Shinjo | Viz Media | US$9.99 | 2 |
follow-up of New York Times Manga Best Seller List, April 29-May 5