News
Japan's Animation DVD Ranking, December 27-January 2 (Part 1)
posted on by Egan Loo
The S/mileage idol group's 1st Live Tour 2010 Fall ~Devil Smile Angel Smile~ sold 2,983 copies to rank #28.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | Cover |
---|---|---|---|---|---|---|---|
6 | 4 | Mobile Suit Gundam 00 the Movie: A Wakening of the Trailblazer | 9,048 | 35,710 | December 25 | Bandai Visual | |
12 | 11 | Toy Story 3 | 6,032 | 81,844 | December 1 | Walt Disney Studio Home Entertainment | |
22 | 5 | One Piece Log Collection "Chopper" | 3,653 | 29,647 | December 22 | Avex | |
24 | 17 | Gintama: Shinyaku Benizakura-Hen (Complete Limited Pressing) | 3,442 | 109,765 | December 15 | Aniplex | |
25 | 6 | One Piece Log Collection "Grand Line" | 3,380 | 27,702 | December 22 | Avex |
Source: Oricon
[There are gaps in the chart above because non-animated DVD releases are not included. Oricon does not directly post more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.] Note: The remaining top 20 animation DVDs will be posted later.
follow-up of Japan's Animation DVD Ranking, December 20-26 (Part 2)