News
Japanese Comic Ranking, February 17-23
posted on by Egan Loo
Rumiko Takahashi's Inuyasha historical fantasy manga ended at volume 56, which sold 141,899 copies in its first week of release. The Real Clothes shōjo fashion manga from Satoru Makimura (Do Da Dancin'!) received a boost from its Prize for Excellence in Manga at the 12th Japan Media Arts Festival Awards. The award was announced last December, and the festival itself took place from February 4 to February 15.
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | xxxHOLiC #14 | CLAMP | 264,393 | 264,393 | Kodansha | Y560 | |
2 | - | Negima! Magister Negi Magi #25 | Ken Akamatsu | 177,903 | 177,903 | Kodansha | Y440 | |
3 | - | Daiya no A (Ace of Diamond) #14 | Yūji Terajima | 145,802 | 145,802 | Kodansha | Y440 | |
4 | - | Inuyasha #56 | Rumiko Takahashi | 141,899 | 141,899 | Shogakukan | Y420 | |
5 | - | Skip Beat! #21 | Yoshiki Nakamura | 137,071 | 137,071 | Hakusensha | Y420 | |
6 | - | Major #71 | Takuya Mitsuda | 120,710 | 120,710 | Shogakukan | Y420 | |
7 | - | Gantz #25 | Hiroya Oku | 109,037 | 109,037 | Shueisha | Y650 | |
8 | - | Dear Boys Act II #30 | Hiroki Yagami | 99,398 | 99,398 | Kodansha | Y440 | |
9 | - | Shijō Saikyō no Deshi Kenichi #32 | Shun Matsuena | 94,966 | 94,966 | Shogakukan | Y420 | |
10 | 2 | Detroit Metal City #7 | Kiminori Wakasugi | 80,021 | 234,737 | Hakusensha | Y540 | |
11 | - | Area no Kishi #14 | Original Story: Tadashi Agi Art: Kaya Tsukiyama | 78,691 | 78,691 | Kodansha | Y440 | |
12 | - | Peace Maker #3 | Ryoji Minagawa | 69,528 | 69,528 | Shueisha | Y630 | |
13 | - | Sayonara Zetsubō Sensei #16 | Kôji Kumeta | 67,861 | 67,861 | Kodansha | Y440 | |
14 | - | Ocha ni Gosu #7 | Hiroyuki Nishimori | 63,036 | 63,036 | Shogakukan | Y420 | |
15 | 1 | Naruto #45 | Masashi Kishimoto | 60,480 | 944,752 | Shueisha | Y420 | |
16 | - | Negima! Magister Negi Magi #25 DVD-Bundled Limited First Edition | Ken Akamatsu | 56,062 | 56,062 | Kodansha | Y3570 | |
17 | - | Nosatsu Junkie #16 | Ryoko Fukuyama | 51,633 | 51,633 | Hakusensha | Y420 | |
18 | - | Code:Breaker #3 | Kazuki Yamamoto | 48,668 | 48,668 | Kodansha | Y440 | |
19 | - | 81diver #10 | Yokusaru Shibata | 48,168 | 48,168 | Shueisha | Y540 | |
20 | - | Tobaku Haōden Zero #7 | Nobuyuki Fukumoto | 45,950 | 45,950 | Kodansha | Y560 | |
21 | 3 | Bleach #37 | Tite Kubo | 45,671 | 786,896 | Shueisha | Y420 | |
22 | - | Real Clothes #6 | Satoru Makimura | 44,420 | 44,420 | Shueisha | Y440 | |
23 | - | Ore-sama Teacher #4 | Izumi Tsubaki | 40,868 | 40,868 | Hakusensha | Y420 | |
24 | - | Alive - Saishū Shinka teki Shōnen #17 | Story: Tadashi Kawashima Art: Adachitoka | 39,848 | 39,848 | Kodansha | Y440 | |
25 | - | Countach #15 | Haruto Umezawa | 38,970 | 38,970 | Shueisha | Y540 | |
26 | 19 | Papillon - Hana to Chō #6 | Miwa Ueda | 38,227 | 70,065 | Kodansha | Y440 | |
27 | - | Akagi #22 | Nobuyuki Fukumoto | 36,572 | 36,572 | Takeshobo | Y440 | |
28 | - | Yankee-kun to Megane-chan #11 | Miki Yoshikawa | 35,744 | 35,744 | Kodansha | Y440 | |
29 | 18 | Tokyo Alice #4 | Toriko Chiya | 35,625 | 68,715 | Kodansha | Y440 | |
30 | 5 | Gintama #27 | Hideaki Sorachi | 35,532 | 436,477 | Shueisha | Y420 |
discuss this in the forum (12 posts) |
this article has been modified since it was originally posted; see change history