News
Japanese Animation DVD Ranking, July 10–16
posted on by Egan Loo
Eva:1.0's special edition back on top, followed by DMC, Minami-ke: Okawari #3
Rank | Title | Release Date | Maker | Cover | |
---|---|---|---|---|---|
1 | Evangelion: 1.0 You Are [Not] Alone Special Equipment Edition | April 25 | King Record | ||
2 | Detroit Metal City The Birth of Maō Disc | July 11 | King Record | ||
3 | Minami-ke: Okawari #3 (Limited Edition) | July 9 | King | ||
4 | The Story of Saiunkoku Second Series #11 (Limited Initial Pressing) | July 9 | Kadokawa Shoten | ||
5 | My Neighbor Totoro | September 28, 2001 | Buena Vista | ||
6 | Kara no Kyōkai - the Garden of sinners Satsujin Kōsatsu (Part I) (Complete Limited Pressing) | June 25 | Aniplex | ||
7 | Evangelion: 1.0 You Are [Not] Alone Regular Edition | May 21 | King Record | ||
8 | Kanokon 1 (Limited Initial Edition) | June 25 | Media Factory | ||
9 | Mobile Suit Gundam 00 #6 | June 25 | Bandai Visual | ||
10 | Lilo & Stitch the Series Aloha Box | June 26 | Buena Vista |
Source: Oricon
follow-up of Japanese Animation DVD Ranking, July 3–9