News
Japanese Comic Ranking, May 20–26
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | 1 | NANA #19 | Ai Yazawa | Shueisha | Y410 | |
2 | - | Vagabond #28 | Original Novel: Eiji Yoshikawa Art: Takehiko Inoue | Kodansha | Y560 | |
3 | - | Ookiku Furikabutte #10 | Asa Higuchi | Kodansha | Y540 | |
4 | - | Gantz #23 | Hiroya Oku | Shueisha | Y650 | |
5 | 4 | Fairy Tail #10 | Hiro Mashima | Kodansha | Y420 | |
6 | 8 | Major #67 | Takuya Mitsuda | Shogakukan | Y420 | |
7 | - | Hoshi wa Utau #2 | Natsuki Takaya | Hakusensha | Y410 | |
8 | 7 | Shijou Saikyou no Deshi Kenichi #29 | Shun Matsuena | Shogakukan | Y420 | |
9 | 9 | Sayonara Zetsubou Sensei #13 | Kôji Kumeta | Kodansha | Y420 | |
10 | - | Nosatsu Junkie #13 | Ryoko Fukuyama | Hakusensha | Y410 |
Source: Tohan
follow-up of Japanese Comic Ranking, May 13–19