Interest
Biglobe Poll: Which Anime Director Do You Follow (Updated)
posted on by Egan Loo
Madoka Magica's Shinbo, Kannagi's Yamamoto, Railgun's Nagai lead list
The Japanese Internet service provider BIGLOBE posted the results of a user-conducted survey on which Japanese anime director that people follow. This is not an official BIGLOBE survey, but a survey conducted by a user named "Kuraaku" under BIGLOBE's Anime Ranking Maker system. These are the top directors from the 14,033 votes by self-selected respondents:
Rank | Director (Works) | Votes | |
---|---|---|---|
1 | Akiyuki Shinbo (Puella Magi Madoka Magica, Bakemonogatari) | 1,669 | |
2 | Yutaka Yamamoto (Fractale, Kannagi) | 1,565 | |
3 | Tatsuyuki Nagai (Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shiranai., Toaru Kagaku no Railgun) | 1,543 | |
4 | Tsutomu Mizushima (Squid Girl, Big Windup) | 805 | |
5 | Yoshiyuki Tomino (Gundam, Dunbine) | 801 | |
6 | Goro Taniguchi (Code Geass, Planetes) | 558 | |
7 | Hayao Miyazaki (Ponyo, Nausicaä) | 430 | |
8 | Hideaki Anno (Evangelion, Kare-Kano) | 412 | |
9 | Mamoru Hosoda (The Girl Who Leapt Through Time, Summer Wars) | 352 | |
10 | Satoshi Kon (Paprika, Millennium Actress) | 311 | |
11 | Mamoru Oshii (Ghost in the Shell, Urusei Yatsura) | 301 | |
12 | Junichi Sato (ARIA the Animation, Sailor Moon) | 300 | |
13 | Shinji Takamatsu (Gintama, Sora no Manimani) | 289 | |
14 | Makoto Shinkai (5 Centimeters Per Second, Voices of a Distant Star) | 262 | |
15 | Kenji Kamiyama (Eden of the East, Ghost in the Shell Stand Alone Complex) | 246 | |
16 | Seiji Kishi (Angel Beats!, My Bride is a Mermaid) | 214 | |
17 | Osamu Dezaki (Ashita no Joe, Clannad) | 208 | |
18 | Ei Aoki (Hourou Musuko, Ga-Rei: Zero) | 203 | |
19 | Seiji Mizushima (Mobile Suit Gundam 00, Fullmetal Alchemist) | 200 | |
20 | Shoji Kawamori (Aquarion, Super Dimension Fortress Macross: Do You Remember Love?) | 196 | |
21 | Tatsuya Ishihara (Nichijou, The Melancholy of Haruhi Suzumiya) | 181 | |
22 | Tensai Okamura (Ao no Exorcist, Darker than Black) | 179 | |
23 | Masaaki Yuasa (The Tatami Galaxy, Mind Game) | 172 | |
24 | Takahiro Omori (Durarara!!, Natsume Yuujinchou) | 165 | |
25 | Shinichiro Watanabe (Samurai Champloo, Cowboy Bebop) | 155 | |
26 | Koji Masunari (Kamichu!, Welcome to the SPACE SHOW) | 151 | |
27 | Kenji Nakamura (C – Control – The Money and Soul of Possibility, Mononoke, Kuchu Buranko) | 149 | |
28 | Junji Nishimura (Simoun, True Tears) | 147 | |
29 | Keiichi Satou (Tiger & Bunny, Karas) | 143 | |
30 | Akitaro Daichi (Gag Manga Biyori, Fruits Basket) | 140 | |
31 | Ryousuke Takahashi (Armored Trooper Votoms, Bakumatsu Kikansetsu Irohanihoheto) | 120 | |
31 | Yasuhiro Imagawa (Shin Mazinger Shōgeki! Z-Hen, Mobile Fighter G Gundam) | 120 | |
33 | Yoshimasa Hiraike (Amagami SS, Wagnaria!!) | 115 | |
34 | Katsuhiro Otomo (Akira, Steamboy) | 111 | |
35 | Takuya Igarashi (Star Driver Kagayaki no Takuto, Ouran High School Host Club) | 108 | |
36 | Isao Takahata (Pom Poko, Jarinko Chie) | 95 | |
37 | Kazuki Akane (Escaflowne: The Movie, Birdy the Mighty Decode) | 91 | |
38 | Yoshitomo Yonetani (Dororon Enma-kun, GaoGaiGar: King of Braves) | 80 | |
39 | Kazuhiro Furuhashi (Mobile Suit Gundam UC, Zipang) | 78 | |
40 | Kenichi Kasai (Bakuman., Honey and Clover) | 77 | |
41 | Koichi Mashimo (tie) (Hyouge Mono, MADLAX) | 73 | |
41 | Tomomi Mochizuki (tie) (Ocean Waves, Twin Spica) | 73 | |
43 | Hiroshi Hamasaki (STEINS;GATE, Texhnolyze) | 65 | |
44 | Hiroaki Sakurai (Kaichō wa Maid-sama!, GA: Geijutsuka Art Design Class) | 63 | |
45 | Yuzo Sato (Kaiji, Tohai Densetu Akagi -Yamini Maiorita Tensai-) | 62 | |
46 | Rintaro (Captain Harlock: Mystery of the Arcadia, Yona Yona Penguin) | 59 | |
47 | Keizou Kusakawa (Dog Days, Magical Girl Lyrical Nanoha A's) | 57 | |
48 | Tetsuro Amino (Break Blade, Macross 7) | 55 | |
49 | Hiroyuki Hoshiyama (Taiyou no Kiba Dougram, Aoki Ryusei SPT Layzner) | 42 | |
49 | Noboru Ishiguro (Legend of the Galactic Heroes, Tytania) | 42 |
The survey was conducted among the users of BIGLOBE's Anime One portal site from May 6 to May 13. ASCII Media Works' Dengeki Online website conducted a similar poll with different results in January.
Update: Added remaining directors.
discuss this in the forum (28 posts) |
this article has been modified since it was originally posted; see change history