Interest
Goo Poll: Which Manga is Why You Buy Shonen Jump
posted on by Egan Loo
From March 23 to March 26, the Japanese portal site goo asked its users the following question: "Which manga is the reason you buy Weekly Shonen Jump?"
Rank | Title | Comparative Score | ||
---|---|---|---|---|
1 | One Piece | 100 | ||
2 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo | 72.0 | ||
3 | Naruto | 52.0 | ||
4 | Bleach | 40.0 | ||
5 | Gintama | 32.0 | ||
5 | Bakuman. | 32.0 | ||
7 | Toriko | 26.0 | ||
7 | Hunter X Hunter | 26.0 | ||
9 | Reborn! | 22.0 | ||
10 | Nura: Rise of the Yokai Clan | 22.0 | ||
11 | Sket Dance | 18.0 | ||
12 | Kuroko no Basuke | 16.0 | ||
13 | Beelzebub | 14.0 | ||
13 | Enigma | 14.0 | ||
15 | Inumarudashi— | 8.0 | ||
16 | Medaka Box | 6.0 | ||
16 | Hokenshitsu no Shinigami | 6.0 | ||
16 | Sengoku Armors | 6.0 | ||
19 | Ōmagadoki Zoo | 4.0 | ||
20 | Dois Sol | 2.0 |
Source: Zakzak