×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Anime Top 100 Most Overrated

Best Rated (bayesian estimate)
Worst Rated (bayesian estimate)
Best Rated (weighted average)
Most Popular
Most Viewed
Most Underrated
Most Overrated
Most Diverging Opinions

Top 100 Most Overrated
# title rating seen by
-7320 Dragon Ball GT (TV) 5.38 8662
-7301 Hamtaro (TV) 4.64 3827
-7223 Yu-Gi-Oh! (TV 1/1998) 5.33 4785
-7194 Pokémon (TV) 5.52 7212
-7130 Beyblade (TV) 4.30 2494
-7117 Bobobo-bo Bo-bobo (TV) 4.74 2626
-7051 Final Fantasy: Unlimited (TV) 5.03 2504
-6945 Pilot Candidate (TV) 5.37 2554
-6944 Duel Masters (TV) 3.47 1796
-6940 Dragon Ball Z: Bio-Broly (movie 11) 5.41 2630
-6937 X (movie) 5.57 3577
-6799 Sonic X (TV) 5.33 1979
-6760 Reign: The Conqueror (TV) 3.65 1460
-6720 (The) Qwaser of Stigmata (TV) 5.37 1840
-6717 Tekken: The Motion Picture (OAV) 3.49 1368
-6701 Dragon Ball Z: Lord Slug (movie 4) 5.78 3124
-6686 Yu-Gi-Oh! GX (TV) 5.46 1893
-6665 Cyborg 009 (TV/1968) 5.32 1660
-6632 Eiken (OAV) 4.14 1254
-6619 Kämpfer (TV) 5.78 2613
-6600 SD Gundam Force (TV) 2.93 1191
-6546 Zatch Bell (TV) 5.88 3034
-6492 Monster Rancher (TV) 5.61 1782
-6479 Hakuoki: Demon of the Fleeting Blossom (TV) 5.52 1561
-6469 Transformers: Armada (TV) 5.10 1197
-6464 Ikki Tousen (TV) 6.03 4137
-6463 Green Green (OAV) 5.16 1206
-6454 (The) Super Milk-chan Show (TV) 3.88 1074
-6451 Queen's Blade: The Exiled Virgin (TV) 5.55 1575
-6432 Kirby: Right Back At Ya! (TV) 4.55 1087
-6424 Mayoi Neko Overrun! (TV) 5.14 1165
-6387 Princess Lover! (TV) 5.82 1930
-6379 Pokémon Advance (TV) 5.74 1731
-6377 Naruto: Akaki Yotsuba no Clover o Sagase (OAV) 5.95 2685
-6374 Medabots (TV) 5.68 1639
-6371 Ninja Resurrection (OAV) 3.75 996
-6370 Sengoku Basara - Samurai Kings (TV) 5.77 1760
-6367 Dragon Ball Z: The Tree of Might (movie 3) 6.07 4125
-6365 Agent Aika (OAV) 5.66 1610
-6362 MegaMan NT Warrior (TV) 5.59 1496
-6360 Jikū Bōken Nūmamonjaa (OAV) 4.15 1000
-6358 Amazing Nurse Nanako (OAV) 5.21 1133
-6346 Ragnarok The Animation (TV) 5.80 1806
-6299 Mouse (TV) 5.19 1058
-6260 Dragon Ball GT: A Hero's Legacy (special) 5.94 2087
-6234 Avenger (TV) 5.40 1088
-6220 Final Fantasy: Legend of the Crystals (OAV) 5.56 1207
-6182 Akane Maniax (OAV) 5.57 1183
-6175 Super Milk-chan (TV) 3.99 845
-6158 Speed Racer (TV) 5.98 1950
-6142 Amnesia (TV) 5.28 960
-6139 M.D. Geist (OAV) 3.67 823
-6135 Dragon Ball Z: The World's Strongest (movie 2) 6.17 3965
-6125 Beyblade: V-Force (TV) 5.33 970
-6120 Pokémon 4Ever (movie 4) 6.06 2272
-6099 Green Green (TV) 6.16 3535
-6096 Pokémon 2000 - The Movie (movie 2) 6.16 3457
-6086 Tenchi in Tokyo (TV) 6.18 3699
-6086 Angel Sanctuary (OAV) 6.16 3398
-6082 Dragon Ball Z: Dead Zone (movie 1) 6.19 3959
-6071 Dragon Ball Movie 1: Curse of the Blood Rubies 6.03 1935
-6060 Samurai Girl Real Bout High School (TV) 5.77 1210
-6059 Pokémon: The First Movie (movie 1) 6.23 4316
-6037 Ultimate Muscle (TV) 4.56 791
-6020 Yu-Gi-Oh! (movie 1999) 5.51 976
-6009 Xenosaga: The Animation (TV) 5.98 1656
-5988 Diabolik Lovers (TV) 4.53 762
-5982 Divergence Eve (TV) 5.58 1008
-5976 Pokémon: Mewtwo Returns (special) 6.07 1947
-5965 Naruto: Konoha Sports Festival (movie) 6.10 2082
-5953 Digimon Frontier (TV) 6.16 2541
-5942 Bakugan Battle Brawlers (TV) 5.09 775
-5941 Kai Doh Maru (OAV) 5.17 786
-5938 Flint: The Time Detective (TV) 4.80 755
-5912 Naruto the Movie: Guardians of the Crescent Moon Kingdom (movie 3) 6.23 3126
-5908 A.D. Police (TV) 5.85 1176
-5907 Blood-C (TV) 6.04 1652
-5898 Shuffle! Memories (TV) 5.91 1246
-5889 Blue Dragon (TV) 5.56 907
-5878 Android Kikaider - The Animation (TV) 6.06 1655
-5870 (La) storia della Arcana Famiglia (TV) 5.79 1052
-5864 Sengoku Basara - Samurai Kings (TV 2) 5.32 782
-5859 Pokémon 3 - The Movie (movie 3) 6.17 2282
-5849 Yumeria (TV) 6.04 1538
-5844 Love Love? (TV) 5.59 899
-5823 Colorful (TV) 5.92 1182
-5813 Angel's Feather (OAV) 5.23 732
-5807 Akikan! (TV) 6.10 1716
-5801 Transformers: Energon (TV) 4.86 673
-5797 Street Fighter Alpha (OAV) 6.03 1417
-5793 Battle Arena Toshinden (OAV) 4.59 653
-5749 Blue Gender: The Warrior (movie) 5.61 852
-5749 togainu no chi - Bloody Curs (TV) 5.07 658
-5747 Steel Angel Kurumi 2 (TV) 5.96 1178
-5742 Sin: The Movie 4.08 608
-5731 My Pico (OAV) 5.50 773
-5728 School Days (TV) 6.35 4523
-5723 Pikachu and Pichu (movie) 5.76 899
-5717 Pikachu's Summer Vacation (movie) 6.01 1212
-5712 Knight Hunters (TV) 6.11 1553
This is a list of the titles that didn't deserve to be seen as much as they have been. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would drop in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating).

Top 50 | Top 100 | Top 250 | Top 500