News
Japanese Comic Ranking, April 8-14
posted on by Crystalyn Hodgkins
All 10 volumes of Attack on Titan in top 40
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | Attack on Titan 10 | 417,414 | 417,414 | 2013/04 | Kodansha | ||
Hajime Isayama | 1 | 1 | |||||
2 | Naruto 64 | 192,021 | 840,857 | 2013/04 | Shueisha | ||
Masashi Kishimoto | 1 | 2 | |||||
3 | Moyashimon 12 | 113,191 | 204,457 | 2013/04 | Kodansha | ||
Masayuki Ishikawa | 3 | 2 | |||||
4 | To Love-Ru -Trouble- Darkness 7 | 94,786 | 298,793 | 2013/04 | Shueisha | ||
Story: Saki Hasemi / Art: Kentarō Yabuki | 2 | 2 | |||||
5 | New Prince of Tennis 10 | 77,862 | 228,195 | 2013/04 | Shueisha | ||
Takeshi Konomi | 3 | 2 | |||||
6 | Tonari no Seki-kun 4 | 66,378 | 135,376 | 2013/04 | Media Factory | ||
Takuma Morishige | 6 | 2 | |||||
7 | Sket Dance 30 | 56,648 | 166,911 | 2013/04 | Shueisha | ||
Kenta Shinohara | 6 | 2 | |||||
8 | Sakamoto desu ga? 1 | 55,542 | 448,458 | 2013/01 | Enterbrain | ||
Nami Sano | 8 | 13 | |||||
9 | Kingdom 30 | 51,088 | 168,435 | 2013/04 | Shueisha | ||
Yasuhisa Hara | 5 | 2 | |||||
10 | Yozakura Quartet 13 | 48,699 | 48,699 | 2013/04 | Kodansha | ||
Suzuhito Yasuda | 10 | 1 | |||||
11 | Black Butler 16 | 45,636 | 494,059 | 2013/03 | Square Enix | ||
Yana Toboso | 1 | 3 | |||||
12 | Library Wars: Love & War 11 | 41,601 | 98,103 | 2013/04 | Hakusensha | ||
Art: Kiiro Yumi / Story: Hiro Arikawa | 12 | 2 | |||||
13 | Yōkai Apartment no Yūga na Nichijō 4 | 39,925 | 39,925 | 2013/04 | Kodansha | ||
Story: Hinowa Kōzuki / Art: Waka Miyama | 13 | 1 | |||||
14 | Ōkami-Heika no Hanayome 8 | 38,548 | 94,363 | 2013/04 | Hakusensha | ||
Mato Kauta | 14 | 2 | |||||
15 | One-Punch Man 3 | 37,733 | 111,984 | 2013/04 | Shueisha | ||
Story: ONE / Art: Yūsuke Murata | 10 | 2 | |||||
16 | Kyō no Kira-kun 5 | 37,510 | 37,510 | 2013/04 | Kodansha | ||
Rin Mikimoto | 16 | 1 | |||||
17 | Medaka Box 20 | 35,241 | 116,081 | 2013/04 | Shueisha | ||
Story: NisiOisin / Art: Akira Akatsuki | 9 | 2 | |||||
18 | Taiyō no Ie 8 | 33,784 | 33,784 | 2013/04 | Kodansha | ||
Taamo | 18 | 1 | |||||
19 | One Piece 69 | 33,570 | 2,836,527 | 2013/03 | Shueisha | ||
Eiichiro Oda | 1 | 7 | |||||
20 | Attack on Titan 1 | 33,441 | 1,122,864 | 2010/03 | Kodansha | ||
Hajime Isayama | 7 | 90 | |||||
21 | Attack on Titan 2 | 31,663 | 1,083,099 | 2010/07 | Kodansha | ||
Hajime Isayama | 9 | 85 | |||||
22 | Berserk 37 | 31,306 | 277,396 | 2013/03 | Hakusensha | ||
Kentarō Miura | 2 | 3 | |||||
23 | Attack on Titan 10 Limited Edition | 30,404 | 30,404 | 2013/04 | Kodansha | ||
Hajime Isayama | 23 | 1 | |||||
24 | Dōse Mō Nigerarenai 4 | 30,193 | 30,193 | 2013/04 | Shogakukan | ||
Kazumi Kazui | 24 | 1 | |||||
25 | Attack on Titan 9 | 29,527 | 683,407 | 2012/12 | Kodansha | ||
Hajime Isayama | 3 | 19 | |||||
26 | Sengoku Ittō-ki 3 | 29,482 | 58,432 | 2013/04 | Kodansha | ||
Hideki Miyashita | 23 | 2 | |||||
27 | Attack on Titan 3 | 28,409 | 1,038,342 | 2010/12 | Kodansha | ||
Hajime Isayama | 1 | 63 | |||||
28 | Moyashimon 12 Limited Edition | 27,734 | 101,413 | 2013/04 | Kodansha | ||
Masayuki Ishikawa | 11 | 2 | |||||
29 | Saint Seiya: The Lost Canvas - Meiō Shinwa Gaiden 7 | 26,315 | 26,558 | 2013/04 | Akita Shoten | ||
Story: Masami Kurumada / Art: Shiori Teshirogi | 29 | 1 | |||||
30 | Attack on Titan 4 | 26,128 | 917,167 | 2011/04 | Kodansha | ||
Hajime Isayama | 1 | 45 | |||||
31 | Attack on Titan 5 | 24,962 | 873,601 | 2011/08 | Kodansha | ||
Hajime Isayama | 2 | 43 | |||||
32 | Attack on Titan 8 | 24,942 | 718,634 | 2012/08 | Kodansha | ||
Hajime Isayama | 2 | 33 | |||||
33 | Crows Zero II: Suzuran × Housen 2 | 24,831 | 24,831 | 2013/04 | Akita Shoten | ||
Story: Hiroshi Takahashi / Art: Tetsuhiro Hirakawa / Script: Shōgo Mutō, Rikiya Mizushima | 33 | 1 | |||||
34 | Shingeki! Kyojin Chūgakkō 1 | 24,077 | 24,077 | 2013/04 | Kodansha | ||
Art: Saki Nakagawa / Story: Hajime Isayama | 34 | 1 | |||||
35 | Psychometrer 8 | 23,533 | 49,232 | 2013/04 | Kodansha | ||
Story: Yuma Ando / Art: Masashi Asaki | 26 | 2 | |||||
36 | Attack on Titan 6 | 23,187 | 831,763 | 2011/12 | Kodansha | ||
Hajime Isayama | 1 | 36 | |||||
37 | Attack on Titan 7 | 23,125 | 749,973 | 2012/04 | Kodansha | ||
Hajime Isayama | 1 | 30 | |||||
38 | His Favorite 6 | 21,667 | 21,667 | 2013/04 | Libre Publishing | ||
Suzuki Tanaka | 38 | 1 | |||||
39 | Black Jack Sōsaku Hiwa - Tezuka Osamu no Shigotoba Kara 3 | 21,554 | 21,554 | 2013/04 | Akita Shoten | ||
Story: Masaru Miyazaki / Art: Kōji Yoshimoto | 39 | 1 | |||||
40 | Yozakura Quartet 13 Limited Edition | 21,323 | 21,323 | 2013/04 | Kodansha | ||
Suzuhito Yasuda | 40 | 1 | |||||
41 | Princess Resurrection 20 | 18,212 | 18,212 | 2013/04 | Kodansha | ||
Yasunori Mitsunaga | 41 | 1 | |||||
42 | Shokugeki no Sōma 1 | 18,011 | 89,378 | 2013/04 | Shueisha | ||
Story: Yūto Tsukuda / Art: Shun Saeki | 12 | 2 | |||||
43 | Na Q Aden 2 | 17,631 | 17,631 | 2013/04 | Kodansha | ||
Yasunori Mitsunaga | 43 | 1 | |||||
44 | Kanojo wa Uso o Ai Shisugiteru 11 | 17,340 | 141,609 | 2013/03 | Shogakukan | ||
Kotomi Aoki | 4 | 3 | |||||
45 | Ansatsu Kyōshitsu 3 | 16,742 | 578,573 | 2013/03 | Shueisha | ||
Yūsei Matsui | 3 | 7 | |||||
46 | Meiji Hiiro Kitan 7 | 16,344 | 16,344 | 2013/04 | Kodansha | ||
Rikachi | 46 | 1 | |||||
47 | The Wallflower 33 | 15,875 | 15,875 | 2013/04 | Kodansha | ||
Tomoko Hayakawa | 47 | 1 | |||||
48 | Princess Resurrection 20 Limited Edition | 15,440 | 15,440 | 2013/04 | Kodansha | ||
Yasunori Mitsunaga | 48 | 1 | |||||
49 | Terra Formars 4 | 15,144 | 313,920 | 2013/02 | Shueisha | ||
Story: Yū Sagasa / Art: Kenichi Tachibana | 2 | 8 | |||||
50 | Haiyore! Super Nyaruko-chan Time 3 | 15,074 | 15,074 | 2013/04 | Flex Comics | ||
Story: Manta Aisora / Art: Sōichirō Hoshino / Character Design: Koin | 50 | 1 |
Source: Oricon
follow-up of Japanese Comic Ranking, April 1-7
discuss this in the forum (7 posts) |
this article has been modified since it was originally posted; see change history