News
Japan's Animation DVD Ranking, August 15-21
posted on by Egan Loo
The Premium Edition for the live-action film adaptation of the Ashita no Joe sold 10,971 copies to debut at #1. The Standard Edition sold 4,369 copies at #11.
AKB48's Maji Suka Gakuen 2 DVD-Box moved 10,314 units at #2. AKB48's AKB ga Ippai ~The Best Music Video~ collection (pictured right) rose from #7 to #6 in its ninth week. It sold 5,595 more copies for a total of 347,702.
Berryz Kobo's Single Video Clips 5 collection debuted at #24 with 2,581 copies sold. Takashi Yamazaki's live-action film adaptation of the Space Battleship Yamato anime (pictured left) dropped from #18 to #26 in its ninth week. It sold 2,292 copies for a new total of 113,116.
The first film in Shinsuke Satō's live-action adaptation of Hiroya Oku's Gantz action manga dropped from #37 to #50 in its sixth week. It sold 1,103 more copies for a new total of 49,684. The DVD for the K-On!! Live Event ~Come with Me!!~ concert dropped from #40 to #98. It sold 714 more copies for a total of 7,584.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | Cover | |
---|---|---|---|---|---|---|---|---|
5 | 2 | Cars (11.07) | 6,328 | 44,011 | July 6 | Walt Disney Studio Home Entertainment | ||
15 | 13 | Karigurashi no Arrietty (Arrietty the Borrower) | 3,375 | 247,539 | June 17 | Walt Disney Studio Home Entertainment | ||
31 | 29 | My Neighbor Totoro | 2,027 | 1,091,850 | September 28, 2001 | Buena Vista | ||
34 | 44 | Kung Fu Panda Special Edition | 1,835 | 7,527 | June 26 2009 | Kadokawa Entertainment | ||
39 | 45 | Cars Toons: Mater's Tall Tales | 1,388 | 26,213 | April 20 | Walt Disney Studio Japan | ||
48 | 34 | Tinker Bell and the Great Fairy Rescue | 1,118 | 6,270 | August 3 | Walt Disney Studio Home Entertainment | ||
56 | 53 | Toy Story 3 | 1,035 | 115,935 | December 1, 2010 | Walt Disney Studio Home Entertainment | ||
57 | 69 | Toy Story Special Edition | 994 | 141,609 | May 21, 2010 | Walt Disney Studio Home Entertainment | ||
68 | 59 | Laputa: Castle in the Sky | 908 | 734,010 | October 4, 2002 | Buena Vista | ||
73 | 77 | Monsters Inc. (07.06) | 852 | 138,749 | June 20, 2007 | Buena Vista | ||
76 | - | Toy Story 2 Special Edition | 836 | 126,820 | June 23, 2010 | Walt Disney Studio Home Entertainment | ||
83 | 54 | One Piece Mugiwara Chase | 808 | 9,307 | July 20 | Pony Canyon | ||
84 | 9 | Hakuōki Sekkaroku Vol. I (Limited First Edition) | 803 | 17,694 | August 5 | Geneon Universal Entertainment | ||
86 | 72 | Kiki's Delivery Service | 796 | 464,283 | June 8, 2001 | Buena Vista | ||
89 | 86 | Finding nemo (07.06) | 772 | 100,796 | June 20, 2007 | Buena Vista | ||
- | - | Beauty and the Beast Special Edition | 646 | 64,044 | October 9, 2010 | Walt Disney Studio Home Entertainment | ||
- | - | Madagascar 2 Special Edition (10.03) | 637 | 15,154 | March 26 | Paramount Japan | ||
- | 92 | Precure All-Stars DX3 Mirai ni Todoke! Sekai o Tsunagu Niji-Iro no Hana (Special Edition) | 636 | 11,603 | July 20 | Pony Canyon | ||
- | - | Nausicaä of the Valley of the Wind | 577 | 643,338 | November 19, 2003 | Buena Vista | ||
- | 75 | One Piece Log Collection "God" | 566 | 27,326 | July 22 | Avex | ||
- | - | Princess Mononoke | 564 | 333,764 | November 21, 2001 | Buena Vista | ||
- | - | Ice Age: Dawn of the Dinosaurs (Special Edition, 10.06) | 547 | 44,181 | June 25 | Fox | ||
- | - | Hana-Saku Iroha #2 | 540 | 540 | August 17 | Pony Canyon | ||
- | - | Spirited Away | 538 | 2,364,002 | July 19, 2002 | Buena Vista | ||
- | - | Ratatouille (11.07) | 537 | 3,445 | July 6 | Walt Disney Studios | ||
- | - | Manga Nihon Mukashi Banashi DVD-Box Part 1 | 517 | 22,596 | April 1 | Toho Video | ||
- | - | Gekijō-ban Anime Nintama Rantaro Ninjutsu Gakuen Zenin Shutsudō! no Dan Special Edition | 516 | 4,329 | July 22 | Amuse | ||
- | - | Madagascar Special Edition | 497 | 12,691 | March 6 | Paramount Japan | ||
- | 71 | Manga Nihon Mukashi Banashi DVD-Box Part 3 | 473 | 5,277 | August 2 | Toho Video | ||
- | - | C #1 | 460 | 460 | August 19 | Pony Canyon |
Source: Oricon
[There are gaps in the chart above because non-animated DVD releases are not included. Oricon does not directly post more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation DVD Ranking, August 8-14