News
Japanese Comic Ranking, June 27-July 3
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Ōoku #7 | Fumi Yoshinaga | 166,828 | 166,828 | Hakusensha | Y650 | |
2 | - | Hetalia Axis Powers #4 Special Edition | Hidekaz Himaruya | 150,924 | 150,924 | Gentosha | Y1,260 | |
3 | 5 | We Were There #15 | Yuuki Obata | 139,756 | 261,970 | Shogakukan | 420 | |
4 | 7 | Kyō, Koi wo Hajimemasu #12 | Kanan Minami | 114,356 | 221,080 | Shogakukan | Y420 | |
5 | 9 | Saki #8 | Ritz Kobayashi | 100,474 | 169,500 | Square Enix | Y560 | |
6 | - | Durarara!! #4 | Story: Ryohgo Narita Art: Akiyo Satorigi | 72,401 | 72,654 | Square Enix | Y610 | |
7 | - | Hunter X Hunter #28 | Yoshihiro Togashi | 61,580 | 61,580 | Shueisha | Y420 | |
8 | - | Super Lovers #3 | Miyuki Abe | 54,500 | 54,500 | Kadokawa Group Publishing | Y588 | |
9 | 3 | To Aru Majutsu no Index #8 | Art: Chūya Kogino Original creator: Kazuma Kamachi Original Character Design: Kiyotaka Haimura | 50,062 | 176,903 | Square Enix | Y440 | |
10 | - | Hetalia Axis Powers #4 | Hidekaz Himaruya | 48,539 | 48,539 | Gentosha | Y1,050 | |
11 | 6 | Uchū Kyōdai #14 | Chūya Koyama | 46,654 | 154,608 | Kodansha | Y590 | |
12 | - | Touhou Ibarakasen ~While and Horned Hermit. | Original Creator: Zun Art: Aya Azuma | 44,550 | 44,550 | Ichijinsha | Y840 | |
13 | 15 | Fushigi Yuugi: Genbu Kaiden #10 | Yuu Watase | 44,060 | 94,181 | Shogakukan | Y420 | |
14 | 2 | Fairy Tail #27 | Hiro Mashima | 43,475 | 341,048 | Kodansha | Y440 | |
15 | 4 |
Detective Conan (Case Closed) #72 | Gosho Aoyama | 41,268 | 454,355 | Shogakukan | Y440 | |
16 | 1 | Skip Beat! #28 | Yoshiki Nakamura | 39,027 | 249,497 | Hakusensha | Y420 | |
17 | - | Moon -Subaru Solitude Standing- #8 | Masahito Soda | 36,938 | 36,938 | Shogakukan | Y550 | |
18 | 21 | Kaze Hikaru #30 | Taeko Watanabe | 36,400 | 77,988 | Shogakukan | Y420 | |
19 | 25 | Reimei no Arcana #7 | Rei Tōma | 34,957 | 75,362 | Shogakukan | Y420 | |
20 | - | Comet-san nimo Hana ga Aru #14 | Izumi Kawahara | 34,439 | 34,439 | Hakusensha | Y650 | |
21 | - | Hōzuki-san Chi no Aneki #3 | Ran Igarashi | 34,260 | 34,260 | Kadokawa Group Publishing | Y798 | |
22 | 28 | Tokyo Alice #7 | Toriko Chiya | 33,838 | 69,064 | Kodansha | Y440 | |
23 | - | Nana to Kaoru Black Label #1 Limited First Premium Dōjinshi-Bundled Deluxe Edition | Ryuta Amazume | 33,619 | 33,619 | Hakusensha | Y980 | |
24 | - | Tora to Ōkami #4 | Yoko Kamio | 31,334 | 63,988 | Shueisha | Y420 | |
25 | - | Birdy the Mighty Evolution #8 | Masami Yuuki | 31,176 | 31,176 | Shogakukan | Y550 | |
26 | 27 | Blue Exorcist #6 | Kazue Katō | 30,348 | 461,799 | Shueisha | Y460 | |
27 | 22 | Baka to Test to Shōkanjū #5 | Creator: Kenji Inoue Art: Mo-suke Mattaku, Yumeuta Character Design: Yui Haga | 30,174 | 71,406 | Kadokawa Group Publishing | Y588 | |
28 | 76 | Dragon Quest Saga: Emblem of Roto -To the Children who inherit the Emblem- #12 | Art: Kamui Fujiwara Script: Takashi Umemura Supervision: Yuji Horii | 29,524 | 46,179 | Square Enix | Y560 | |
29 | 32 | 360° Material #4 | Tōko Minami | 29,346 | 62,655 | Shueisha | Y420 | |
30 | - | Ikigami #9 | Motoro Mase | 29,237 | 29,237 | Shogakukan | Y550 |
Source: Oricon
follow-up of Japanese Comic Ranking, June 20-26
discuss this in the forum (6 posts) |
this article has been modified since it was originally posted; see change history