News
Japanese Comic Ranking, January 3-9
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | 1 | Naruto #54 | Masashi Kishimoto | 216,613 | 910,636 | Shueisha | Y420 | |
2 | 2 | Bakuman. #11 | Story: Tsugumi Ohba Art: Takeshi Obata | 120,756 | 416,928 | Shueisha | Y420 | |
3 | 3 | Saint Young Men (Saint O-nii-san) #6 | Hikaru Nakamura | 97,274 | 719,986 | Kodansha | Y580 | |
4 | - | Initial D #42 | Shuichi Shigeno | 91,323 | 91,323 | Kodansha | Y560 | |
5 | 4 | Nurarihyon no Mago (Nura: Rise of the Yokai Clan) #14 | Hiroshi Shiibashi | 79,646 | 256,296 | Shueisha | Y420 | |
6 | 5 | Toriko #12 | Mitsutoshi Shimabukuro | 59,585 | 203,495 | Shueisha | Y420 | |
7 | - | Happy Marriage!? #5 | Maki Enjōji | 48,903 | 48,903 | Shogakukan | 420 | |
8 | 10 | Nodame Cantabile #25 | Tomoko Ninomiya | 45,994 | 855,346 | Kodansha | Y440 | |
9 | 8 | Beelzebub #9 | Ryūhei Tamura | 44,726 | 126,047 | Shueisha | Y420 | |
10 | 17 | Shingeki no Kyojin #3 | Hajime Isayama | 38,497 | 421,079 | Kodansha | Y440 | |
11 | 23 | Shingeki no Kyojin #1 | Hajime Isayama | 36,166 | 484,904 | Kodansha | Y440 | |
12 | 24 | Shingeki no Kyojin #2 | Hajime Isayama | 35,883 | 469,523 | Kodansha | Y440 | |
13 | 7 | Medaka Box #8 | Original Story: NisiOisin Art: Akira Akatsuki | 35,334 | 118,894 | Shueisha | Y420 | |
14 | - | Hanma Baki Son of Ogre #27 | Keisuke Itagaki | 34,737 | 34,737 | Akita Shoten | Y420 | |
15 | 6 | Strobe Edge #10 | Io Sakisaka | 33,902 | 271,985 | Shueisha | Y420 | |
16 | 9 | Durarara!! #3 | Story: Ryohgo Narita Art: Akiyo Satorigi | 32,516 | 113,514 | Square Enix | Y610 | |
17 | 13 | Kanojo wa Uso o Ai Shisugiteru #5 | Kotomi Aoki | 27,010 | 152,792 | Shogakukan | Y420 | |
18 | 18 | Fairy Tail #24 | Hiro Mashima | 25,500 | 363,212 | Kodansha | Y440 | |
19 | - | Higanjima: Saigo no 47-Hiai #1 | Kōji Matsumoto | 25,081 | 25,081 | Kodansha | Y580 | |
20 | 15 | La Corda D'Oro #16 | Yuki Kure | 24,938 | 78,445 | Hakusensha | Y420 | |
21 | 21 | Bartender #18 | Story: Araki Joh Art: Kenji Nagatomo | 24,713 | 69,075 | Shueisha | Y540 | |
22 | 27 | One Piece #60 | Eiichiro Oda | 24,600 | 2,745,349 | Shueisha | Y420 | |
23 | 19 | Bakuman. Character Book Charaman. | Story: Tsugumi Ohba Art: Takeshi Obata | 24,422 | 73,746 | Shueisha | Y680 | |
24 | 11 | Suki Desu Suzuki-kun!! #10 | Gō Ikeyamada | 24,170 | 170,443 | Shogakukan | Y420 | |
25 | 14 | Akagami no Shirayuki-hime #5 | Sorata Akiduki | 23,634 | 83,481 | Hakusensha | Y420 | |
26 | - | Higanjima: Aniki-Hen | Kōji Matsumoto | 21,016 | 21,016 | Kodansha | Y580 | |
27 | 25 | Sengoku Gaiden Okehazama Senki #5 | Hideki Miyashita | 20,816 | 59,060 | Kodansha | Y730 | |
28 | - | Coppelion #9 | Tomonori Inoue | 20,678 | 20,678 | Kodansha | Y580 | |
29 | 22 | Aozora Yell #6 | Kazune Kawahara | 19,890 | 103,238 | Shueisha | Y440 | |
30 | 12 | Sekirei #11 | Sakurako Gokurakuin | 19,759 | 136,874 | Square Enix | Y540 |
Source: Oricon
follow-up of Japanese Comic Ranking, December 27-January 2