News
Japan's Animation Blu-ray Disc Ranking, July 5-11
posted on by Egan Loo
Katanagatari, Arakawa, Koihime†Musō land in top 10; K-ON!, Eva stay on chart
Rank | Last Week | Title | Release Date | Maker | Cover |
---|---|---|---|---|---|
1 | - | Katanagatari Vol. 4 (Complete Limited Pressing) | July 7 | Aniplex | |
4 | - | Arakawa Under the Bridge Vol. 1 (Complete Limited-Number Pressing) | July 7 | King Records | |
5 | 2 | Evangelion: 2.22 You Can (Not) Advance (Evangelion Shin Gekijōban: Ha) | May 26 | King Records | |
6 | 1 | K-ON! Live Event ~Let's Go! Blu-ray (Limited First Pressing) | June 30 | Pony Canyon | |
7 | - | Shin Koihime Musō V (Limited Special Edition) | July 7 | Pony Canyon | |
8 | 7 | Evangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo) | May 27, 2009 | King Records | |
12 | - | Blue Seed Blu-ray Box (Limited-Time Edition) | July 7, 2009 | King Records | |
13 | 5 | Angel Beats! #1 (Complete Limited Pressing) | June 23 | Aniplex | |
16 | 18 | Toy Story 2 Blu-ray (DVD-Bundled Edition) | June 23 | Walt Disney Studio Home Entertainment | |
17 | 34 | Toy Story (DVD-Bundled Edition) | May 21 | Walt Disney Studio Home Entertainment | |
18 | 8 | Toaru Kagaku no Railgun Vol. 6 (Limited First Edition) | June 25 | Geneon Universal Entertainment | |
20 | 14 | Mobile Suit Gundam UC #1 | March 12 | Bandai Visual |
[SoundScan Japan's methods of surveying home video sales are different from those of the competing firm Oricon, which often lead to differing results between the two. Neither firm directly posts more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
Source: Phile-web
follow-up of Japan's Animation Blu-ray Disc Ranking, June 28-July 4