News
Japanese Comic Ranking, December 18–24
posted on by Egan Loo
Latest Fullmetal Alchemist, Ookiku Furikabutte volumes on top
Note: Earlier ranking charts for the weeks of August, September, and early October will be gradually added to the site.
Rank | Prev. Rank | Title | Author | Publisher | Price |
---|---|---|---|---|---|
1 | - | Fullmetal Alchemist #18 | Hiromu Arakawa | Square Enix | Y410 |
2 | - | Ookiku Furikabutte #9 | Asa Higuchi | Kodansha | Y540 |
3 | - | Kuroshitsuji #3 | Yana Toboso | Square Enix | Y590 |
4 | - | Ahiru no Sora #18 | Takeshi Hinata | Kodansha | Y420 |
5 | - | Cross Game #10 | Mitsuru Adachi | Shogakukan | Y410 |
6 | - | Hajime no Ippo #82 | George Morikawa | Kodansha | Y420 |
7 | - | Otomen #2 | Aya Kanno | Hakusensha | Y410 |
8 | - | Konjiki no Gash!! (Zatch Bell) #31 | Makoto Raiku | Shogakukan | Y410 |
9 | - | Major #65 | Takuya Mitsuda | Shogakukan | Y410 |
10 | - | Sayonara, Zetsubou-Sensei #11 | Kôji Kumeta | Kodansha | Y420 |
Source: Tohan