News
Top Movies in Japan in 2005
posted on by Christopher Macdonald
Top 20 Box Office Earners
Here is the first part of our Japanese Top box office earners charts, subsequent charts will look at the top 10 Japanese movies of 2005 and the top ten anime of 2005.
*Box Office Grosses are estimates and may be innacurate by as much as 10%
Rank | Title | Studio | Number of Weeks in Top 10 |
Approx. Total Gross* |
Country |
1 | Howl's Moving Castle | TOHO | 21 | ¥22,023,071,976 | Japan |
2 | Star Wars: Episode III - Revenge of the Sith | Fox | 11 | ¥9,620,970,376 | USA |
3 | War of the Worlds | UIP | 9 | ¥6,058,314,443 | USA |
4 | The Incredibles | BVI | 9 | ¥5,858,929,856 | USA |
5 | Be With You (Ima, Ai ni Yukimasu) | TOHO | 11 | ¥5,252,745,822 | Japan |
6 | Charlie and the Chocolate Factory | WB | 10 | ¥5,239,033,400 | USA |
7 | The Terminal | UIP | 8 | ¥4,584,985,948 | USA |
8 | Negotiator (Bayside Shakedown 3) | TOHO | 10 | ¥4,329,385,088 | Japan |
9 | The Phantom of the Opera | Gaga/Humax | 11 | ¥4,222,893,510 | USA |
10 | Pocket Monster Advance Generation: Myuu to Hadou no Yuusha | TOHO | 7 | ¥4,180,399,087 | Japan |
11 | NANA | TOHO | 8 | ¥3,905,240,538 | Japan |
12 | The Suspect Muroi Shinji | TOHO | 8 | ¥3,783,804,430 | Japan |
13 | Ocean's Twelve | WB | 6 | ¥3,726,754,179 | USA |
14 | Densha Otoko | TOHO | 10 | ¥3,532,525,613 | Japan |
15 | Constantine | WB | 6 | ¥2,887,941,966 | USA |
16 | April Snow | UIP | 6 | ¥2,554,003,453 | Korea |
17 | A Moment to Remember | Gaga | 6 | ¥2,544,232,623 | Korea |
18 | Kita no zeronen (Year One in the North) | Toei | 7 | ¥2,517,600,624 | Japan |
19 | Lorelei | TOHO | 6 | ¥2,332,197,887 | Japan |
20 | Shall We Dance | Gaga | 6 | ¥2,307,577,758 | Japan |
21 | Detective Conan: Strategy Above the Depths | TOHO | 6 | ¥2,170,595,209 | Japan |
22 | Windstruck | WB | 6 | ¥2,094,732,969 | USA |
23 | Madagascar | ASMIK Ace | 8 | ¥2,033,876,666 | USA |
24 | National Treasure | BVI | 5 | ¥2,003,316,393 | USA |
25 | Bôkoku no îgisu (Aegis) | Shochiku | 7 | ¥1,988,211,101 | Japan |
*Box Office Grosses are estimates and may be innacurate by as much as 10%