News
Japanese Box Office Update
posted on by Christopher Macdonald
No Anime, but Several Adaptations
Weekend of September 17 - 18
Weekend of September 24 - 25
This Week | Last Week | Title | Country | Week# |
1 | 1 | Charlie And The Chocolate Factory | USA | 2 |
2 | N/A | April Snow | Korea | 1 |
3 | 2 | NANA | Japan | 3 |
4 | N/A | Shinobi | Japan | 1 |
5 | N/A | Fantastic Four | USA | 1 |
6 | 3 | The Suspect Muroi Shinji | Japan | 4 |
7 | N/A | Cinderella Man | USA | 1 |
8 | N/A | Initial D | China | 1 |
9 | N/A | Touch | Japan | 2 |
10 | 4 | Masked Rider Hibiki And Seven Oni | Japan | 3 |
Weekend of September 24 - 25
This Week | Last Week | Title | Country | Week# |
1 | 1 | Charlie And The Chocolate Factory | USA | 3 |
2 | 3 | NANA | Japan | 4 |
3 | 2 | April Snow | Korea | 2 |
4 | 4 | Shinobi | Japan | 2 |
5 | 6 | The Suspect Muroi Shinji | Japan | 5 |
6 | 5 | Fantastic Four | USA | 2 |
7 | 7 | Cinderella Man | USA | 2 |
8 | 9 | Touch | Japan | 3 |
9 | 10 | Masked Rider Hibiki and Seven Oni | Japan | 4 |
10 | 8 | Initial D | China | 2 |
follow-up of Naruto Falls Dramatically at Japanese Box Office