×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Anime Top 50 Worst Rated (bayesian estimate)

Best Rated (bayesian estimate)
Worst Rated (bayesian estimate)
Best Rated (weighted average)
Most Popular
Most Viewed
Most Underrated
Most Overrated
Most Diverging Opinions

Top 50 Worst Rated (bayesian estimate)
# title rating nb. votes
7552 Hametsu No Mars (OAV) 1.91 221
7551 Skelter+Heaven (OAV) 2.39 81
7550 SD Gundam Force (TV) 2.93 508
7549 Psychic Wars (OAV) 2.99 134
7548 EX-ARM (TV) 3.17 41
7547 Utsu-musume Sayuri (movie) 3.32 30
7546 Duel Masters (TV) 3.47 629
7545 M.D. Geist II - Death Force (OAV) 3.48 301
7544 Tekken: The Motion Picture (OAV) 3.49 730
7543 Ki*Me*Ra (OAV) 3.58 200
7542 Samurai Shodown: The Motion Picture (special) 3.59 153
7541 Pupa (TV) 3.60 262
7540 Reign: The Conqueror (TV) 3.65 714
7539 M.D. Geist (OAV) 3.66 486
7538 D.I.C.E. (TV) 3.69 159
7537 Ninja Resurrection (OAV) 3.74 525
7536 Offside Girl (OAV) 3.77 27
7535 University Girls (OAV) 3.77 23
7534 Prima Donna Mai (OAV) 3.82 19
7533 (The) Super Milk-chan Show (TV) 3.88 478
7532 Panzer Dragoon (OAV) 3.97 47
7531 Garzey's Wing (OAV) 3.98 145
7530 Super Milk-chan (TV) 3.99 341
7529 Vampire Holmes (TV) 3.99 33
7528 Gibiate (TV) 4.04 49
7527 Wake Up Aria (OAV) 4.05 39
7526 Sin: The Movie 4.08 305
7525 Sword for Truth (OAV) 4.09 216
7524 Dracula: Sovereign Of The Damned (special) 4.11 46
7523 Roots Search (OAV) 4.13 60
7522 Eiken (OAV) 4.13 669
7521 Jikū Bōken Nūmamonjaa (OAV) 4.15 460
7520 Rusted Armors (TV) 4.16 33
7519 B-Legend! Battle Bedaman (TV) 4.17 154
7518 Pure Love (OAV) 4.17 25
7517 Tesla Note (TV) 4.17 66
7516 Deep Insanity: The Lost Child (TV) 4.20 72
7515 Isshoni Sleeping: Sleeping with Hinako (OAV) 4.22 107
7514 Musashi (TV) 4.25 141
7513 Odin - Starlight Mutiny (movie) 4.30 133
7512 Beyblade (TV) 4.30 1091
7511 Spectral Force (OAV) 4.30 49
7510 Apocalypse Zero (OAV) 4.31 196
7509 Co-Ed Affairs (OAV) 4.33 43
7508 (The) Cosmopolitan Prayers (TV) 4.35 151
7507 Moral Hazard (OAV) 4.36 27
7506 Virus Buster Serge (TV) 4.36 180
7505 Hand Shakers (TV) 4.37 83
7504 Vampire Wars (OAV) 4.40 181
7503 Art of Fighting (special) 4.40 117
This rating only includes titles that have at least 13 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.4767). In other words, these are the titles that many people agree are awful. (formula)
bayesian rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the anime
v = number of votes for the anime
m = minimum votes required to be listed (currently 13)
C = the mean vote across the whole report (currently 7.4767)

Top 50 | Top 100 | Top 250 | Top 500