×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

End Summer 2021 Giant Anime Survey

What anime have you watched this season?

For each anime that you watched, please give it a rating of 0 to 5 stars.

Community score: 2.7
on average 5.42.0) / median 6
[histogram]
1 1 out of 3330 (0.0%)
2 3 out of 3330 (0.1%)
4 1 out of 3330 (0.0%)
5 3 out of 3330 (0.1%)
6 6 out of 3330 (0.2%)
9 1 out of 3330 (0.0%)
10 2 out of 3330 (0.1%)
(no answer) 3313 out of 3330 (99.5%)
Community score: 3.7
on average 7.51.4) / median 8
[histogram]
0 3 out of 3330 (0.1%)
1 4 out of 3330 (0.1%)
2 3 out of 3330 (0.1%)
3 13 out of 3330 (0.4%)
4 31 out of 3330 (0.9%)
5 80 out of 3330 (2.4%)
6 133 out of 3330 (4.0%)
7 230 out of 3330 (6.9%)
8 285 out of 3330 (8.6%)
9 153 out of 3330 (4.6%)
10 143 out of 3330 (4.3%)
(no answer) 2252 out of 3330 (67.6%)
Community score: 2.7
on average 5.31.9) / median 5
[histogram]
0 7 out of 3330 (0.2%)
1 40 out of 3330 (1.2%)
2 39 out of 3330 (1.2%)
3 55 out of 3330 (1.7%)
4 65 out of 3330 (2.0%)
5 119 out of 3330 (3.6%)
6 115 out of 3330 (3.5%)
7 95 out of 3330 (2.9%)
8 60 out of 3330 (1.8%)
9 14 out of 3330 (0.4%)
10 31 out of 3330 (0.9%)
(no answer) 2690 out of 3330 (80.8%)
Community score: 4.0
on average 7.91.2) / median 8
[histogram]
0 6 out of 3330 (0.2%)
1 4 out of 3330 (0.1%)
2 2 out of 3330 (0.1%)
3 8 out of 3330 (0.2%)
4 14 out of 3330 (0.4%)
5 28 out of 3330 (0.8%)
6 69 out of 3330 (2.1%)
7 136 out of 3330 (4.1%)
8 255 out of 3330 (7.7%)
9 216 out of 3330 (6.5%)
10 137 out of 3330 (4.1%)
(no answer) 2455 out of 3330 (73.7%)
Community score: 2.5
on average 4.92.0) / median 5
[histogram]
0 8 out of 3330 (0.2%)
1 19 out of 3330 (0.6%)
2 21 out of 3330 (0.6%)
3 30 out of 3330 (0.9%)
4 42 out of 3330 (1.3%)
5 45 out of 3330 (1.4%)
6 41 out of 3330 (1.2%)
7 25 out of 3330 (0.8%)
8 19 out of 3330 (0.6%)
9 9 out of 3330 (0.3%)
10 14 out of 3330 (0.4%)
(no answer) 3057 out of 3330 (91.8%)
Community score: 3.3
on average 6.51.8) / median 7
[histogram]
0 1 out of 3330 (0.0%)
1 15 out of 3330 (0.5%)
2 14 out of 3330 (0.4%)
3 23 out of 3330 (0.7%)
4 47 out of 3330 (1.4%)
5 65 out of 3330 (2.0%)
6 97 out of 3330 (2.9%)
7 91 out of 3330 (2.7%)
8 83 out of 3330 (2.5%)
9 42 out of 3330 (1.3%)
10 68 out of 3330 (2.0%)
(no answer) 2784 out of 3330 (83.6%)
Community score: 3.7
on average 7.51.5) / median 8
[histogram]
0 4 out of 3330 (0.1%)
1 3 out of 3330 (0.1%)
2 1 out of 3330 (0.0%)
3 5 out of 3330 (0.2%)
4 7 out of 3330 (0.2%)
5 15 out of 3330 (0.5%)
6 41 out of 3330 (1.2%)
7 63 out of 3330 (1.9%)
8 73 out of 3330 (2.2%)
9 28 out of 3330 (0.8%)
10 61 out of 3330 (1.8%)
(no answer) 3029 out of 3330 (91.0%)
Community score: 3.7
on average 7.51.6) / median 8
[histogram]
0 5 out of 3330 (0.2%)
1 11 out of 3330 (0.3%)
2 20 out of 3330 (0.6%)
3 27 out of 3330 (0.8%)
4 44 out of 3330 (1.3%)
5 99 out of 3330 (3.0%)
6 152 out of 3330 (4.6%)
7 219 out of 3330 (6.6%)
8 312 out of 3330 (9.4%)
9 183 out of 3330 (5.5%)
10 234 out of 3330 (7.0%)
(no answer) 2024 out of 3330 (60.8%)
Community score: 2.2
on average 4.42.0) / median 4
[histogram]
0 26 out of 3330 (0.8%)
1 130 out of 3330 (3.9%)
2 106 out of 3330 (3.2%)
3 136 out of 3330 (4.1%)
4 146 out of 3330 (4.4%)
5 153 out of 3330 (4.6%)
6 127 out of 3330 (3.8%)
7 72 out of 3330 (2.2%)
8 61 out of 3330 (1.8%)
9 21 out of 3330 (0.6%)
10 39 out of 3330 (1.2%)
(no answer) 2313 out of 3330 (69.5%)
Community score: 2.7
on average 5.41.8) / median 5
[histogram]
0 5 out of 3330 (0.2%)
1 18 out of 3330 (0.5%)
2 23 out of 3330 (0.7%)
3 42 out of 3330 (1.3%)
4 64 out of 3330 (1.9%)
5 88 out of 3330 (2.6%)
6 84 out of 3330 (2.5%)
7 56 out of 3330 (1.7%)
8 26 out of 3330 (0.8%)
9 16 out of 3330 (0.5%)
10 30 out of 3330 (0.9%)
(no answer) 2878 out of 3330 (86.4%)
Community score: 3.5
on average 7.01.7) / median 7
[histogram]
0 2 out of 3330 (0.1%)
1 7 out of 3330 (0.2%)
2 12 out of 3330 (0.4%)
3 13 out of 3330 (0.4%)
4 20 out of 3330 (0.6%)
5 38 out of 3330 (1.1%)
6 67 out of 3330 (2.0%)
7 81 out of 3330 (2.4%)
8 99 out of 3330 (3.0%)
9 41 out of 3330 (1.2%)
10 65 out of 3330 (2.0%)
(no answer) 2885 out of 3330 (86.6%)
Community score: 2.5
on average 4.92.0) / median 5
[histogram]
0 18 out of 3330 (0.5%)
1 57 out of 3330 (1.7%)
2 58 out of 3330 (1.7%)
3 57 out of 3330 (1.7%)
4 78 out of 3330 (2.3%)
5 107 out of 3330 (3.2%)
6 120 out of 3330 (3.6%)
7 67 out of 3330 (2.0%)
8 48 out of 3330 (1.4%)
9 19 out of 3330 (0.6%)
10 30 out of 3330 (0.9%)
(no answer) 2671 out of 3330 (80.2%)
Community score: 3.4
on average 6.81.8) / median 7
[histogram]
0 7 out of 3330 (0.2%)
1 26 out of 3330 (0.8%)
2 24 out of 3330 (0.7%)
3 25 out of 3330 (0.8%)
4 38 out of 3330 (1.1%)
5 59 out of 3330 (1.8%)
6 128 out of 3330 (3.8%)
7 145 out of 3330 (4.4%)
8 176 out of 3330 (5.3%)
9 95 out of 3330 (2.9%)
10 93 out of 3330 (2.8%)
(no answer) 2514 out of 3330 (75.5%)
Community score: 3.1
on average 6.21.9) / median 6
[histogram]
0 8 out of 3330 (0.2%)
1 30 out of 3330 (0.9%)
2 25 out of 3330 (0.8%)
3 36 out of 3330 (1.1%)
4 59 out of 3330 (1.8%)
5 81 out of 3330 (2.4%)
6 130 out of 3330 (3.9%)
7 148 out of 3330 (4.4%)
8 96 out of 3330 (2.9%)
9 47 out of 3330 (1.4%)
10 62 out of 3330 (1.9%)
(no answer) 2608 out of 3330 (78.3%)
Community score: 2.4
on average 4.82.0) / median 5
[histogram]
0 5 out of 3330 (0.2%)
1 31 out of 3330 (0.9%)
2 14 out of 3330 (0.4%)
3 21 out of 3330 (0.6%)
4 34 out of 3330 (1.0%)
5 36 out of 3330 (1.1%)
6 40 out of 3330 (1.2%)
7 29 out of 3330 (0.9%)
8 17 out of 3330 (0.5%)
9 3 out of 3330 (0.1%)
10 11 out of 3330 (0.3%)
(no answer) 3089 out of 3330 (92.8%)
Community score: 3.4
on average 6.81.7) / median 7
[histogram]
0 4 out of 3330 (0.1%)
1 13 out of 3330 (0.4%)
2 22 out of 3330 (0.7%)
3 24 out of 3330 (0.7%)
4 30 out of 3330 (0.9%)
5 66 out of 3330 (2.0%)
6 118 out of 3330 (3.5%)
7 138 out of 3330 (4.1%)
8 152 out of 3330 (4.6%)
9 60 out of 3330 (1.8%)
10 87 out of 3330 (2.6%)
(no answer) 2616 out of 3330 (78.6%)
Community score: 3.4
on average 6.81.5) / median 7
[histogram]
0 2 out of 3330 (0.1%)
1 10 out of 3330 (0.3%)
2 20 out of 3330 (0.6%)
3 30 out of 3330 (0.9%)
4 55 out of 3330 (1.7%)
5 94 out of 3330 (2.8%)
6 229 out of 3330 (6.9%)
7 251 out of 3330 (7.5%)
8 228 out of 3330 (6.8%)
9 85 out of 3330 (2.6%)
10 97 out of 3330 (2.9%)
(no answer) 2229 out of 3330 (66.9%)
Community score: 2.9
on average 5.71.9) / median 6
[histogram]
0 3 out of 3330 (0.1%)
1 6 out of 3330 (0.2%)
2 10 out of 3330 (0.3%)
3 9 out of 3330 (0.3%)
4 22 out of 3330 (0.7%)
5 19 out of 3330 (0.6%)
6 35 out of 3330 (1.1%)
7 25 out of 3330 (0.8%)
8 17 out of 3330 (0.5%)
9 5 out of 3330 (0.2%)
10 14 out of 3330 (0.4%)
(no answer) 3165 out of 3330 (95.0%)
Community score: 3.0
on average 6.01.9) / median 6
[histogram]
0 11 out of 3330 (0.3%)
1 35 out of 3330 (1.1%)
2 40 out of 3330 (1.2%)
3 57 out of 3330 (1.7%)
4 64 out of 3330 (1.9%)
5 95 out of 3330 (2.9%)
6 173 out of 3330 (5.2%)
7 144 out of 3330 (4.3%)
8 110 out of 3330 (3.3%)
9 45 out of 3330 (1.4%)
10 66 out of 3330 (2.0%)
(no answer) 2490 out of 3330 (74.8%)
Community score: 3.3
on average 6.51.7) / median 7
[histogram]
0 5 out of 3330 (0.2%)
1 32 out of 3330 (1.0%)
2 33 out of 3330 (1.0%)
3 35 out of 3330 (1.1%)
4 53 out of 3330 (1.6%)
5 113 out of 3330 (3.4%)
6 180 out of 3330 (5.4%)
7 213 out of 3330 (6.4%)
8 190 out of 3330 (5.7%)
9 70 out of 3330 (2.1%)
10 94 out of 3330 (2.8%)
(no answer) 2312 out of 3330 (69.4%)
Community score: 3.1
on average 6.11.8) / median 6
[histogram]
0 5 out of 3330 (0.2%)
1 17 out of 3330 (0.5%)
2 18 out of 3330 (0.5%)
3 37 out of 3330 (1.1%)
4 44 out of 3330 (1.3%)
5 94 out of 3330 (2.8%)
6 110 out of 3330 (3.3%)
7 101 out of 3330 (3.0%)
8 73 out of 3330 (2.2%)
9 30 out of 3330 (0.9%)
10 51 out of 3330 (1.5%)
(no answer) 2750 out of 3330 (82.6%)
Community score: 3.2
on average 6.31.7) / median 6
[histogram]
0 2 out of 3330 (0.1%)
1 10 out of 3330 (0.3%)
2 18 out of 3330 (0.5%)
3 23 out of 3330 (0.7%)
4 53 out of 3330 (1.6%)
5 69 out of 3330 (2.1%)
6 134 out of 3330 (4.0%)
7 101 out of 3330 (3.0%)
8 81 out of 3330 (2.4%)
9 37 out of 3330 (1.1%)
10 47 out of 3330 (1.4%)
(no answer) 2755 out of 3330 (82.7%)
Community score: 3.4
on average 6.91.5) / median 7
[histogram]
0 4 out of 3330 (0.1%)
1 12 out of 3330 (0.4%)
2 26 out of 3330 (0.8%)
3 36 out of 3330 (1.1%)
4 42 out of 3330 (1.3%)
5 93 out of 3330 (2.8%)
6 198 out of 3330 (5.9%)
7 269 out of 3330 (8.1%)
8 201 out of 3330 (6.0%)
9 88 out of 3330 (2.6%)
10 125 out of 3330 (3.8%)
(no answer) 2236 out of 3330 (67.1%)
Community score: 3.3
on average 6.61.5) / median 7
[histogram]
0 2 out of 3330 (0.1%)
1 10 out of 3330 (0.3%)
2 17 out of 3330 (0.5%)
3 22 out of 3330 (0.7%)
4 36 out of 3330 (1.1%)
5 65 out of 3330 (2.0%)
6 134 out of 3330 (4.0%)
7 163 out of 3330 (4.9%)
8 105 out of 3330 (3.2%)
9 42 out of 3330 (1.3%)
10 50 out of 3330 (1.5%)
(no answer) 2684 out of 3330 (80.6%)
Community score: 3.4
on average 6.91.8) / median 7
[histogram]
0 7 out of 3330 (0.2%)
1 27 out of 3330 (0.8%)
2 18 out of 3330 (0.5%)
3 21 out of 3330 (0.6%)
4 29 out of 3330 (0.9%)
5 45 out of 3330 (1.4%)
6 108 out of 3330 (3.2%)
7 125 out of 3330 (3.8%)
8 145 out of 3330 (4.4%)
9 71 out of 3330 (2.1%)
10 94 out of 3330 (2.8%)
(no answer) 2640 out of 3330 (79.3%)
Community score: 4.3
on average 8.61.4) / median 9
[histogram]
0 3 out of 3330 (0.1%)
1 2 out of 3330 (0.1%)
4 2 out of 3330 (0.1%)
5 3 out of 3330 (0.1%)
6 11 out of 3330 (0.3%)
7 11 out of 3330 (0.3%)
8 42 out of 3330 (1.3%)
9 24 out of 3330 (0.7%)
10 88 out of 3330 (2.6%)
(no answer) 3144 out of 3330 (94.4%)
Community score: 4.1
on average 8.31.3) / median 9
[histogram]
0 2 out of 3330 (0.1%)
1 6 out of 3330 (0.2%)
2 6 out of 3330 (0.2%)
3 7 out of 3330 (0.2%)
4 7 out of 3330 (0.2%)
5 20 out of 3330 (0.6%)
6 46 out of 3330 (1.4%)
7 93 out of 3330 (2.8%)
8 180 out of 3330 (5.4%)
9 161 out of 3330 (4.8%)
10 232 out of 3330 (7.0%)
(no answer) 2570 out of 3330 (77.2%)
Community score: 4.1
on average 8.21.4) / median 8
[histogram]
0 1 out of 3330 (0.0%)
2 1 out of 3330 (0.0%)
3 3 out of 3330 (0.1%)
4 2 out of 3330 (0.1%)
5 6 out of 3330 (0.2%)
6 17 out of 3330 (0.5%)
7 22 out of 3330 (0.7%)
8 43 out of 3330 (1.3%)
9 31 out of 3330 (0.9%)
10 62 out of 3330 (1.9%)
(no answer) 3142 out of 3330 (94.4%)
Community score: 3.5
on average 7.01.5) / median 7
[histogram]
0 2 out of 3330 (0.1%)
1 1 out of 3330 (0.0%)
2 2 out of 3330 (0.1%)
3 7 out of 3330 (0.2%)
4 9 out of 3330 (0.3%)
5 22 out of 3330 (0.7%)
6 44 out of 3330 (1.3%)
7 55 out of 3330 (1.7%)
8 52 out of 3330 (1.6%)
9 11 out of 3330 (0.3%)
10 35 out of 3330 (1.1%)
(no answer) 3090 out of 3330 (92.8%)
Community score: 3.5
on average 6.91.9) / median 7
[histogram]
0 7 out of 3330 (0.2%)
1 18 out of 3330 (0.5%)
2 15 out of 3330 (0.5%)
3 23 out of 3330 (0.7%)
4 42 out of 3330 (1.3%)
5 70 out of 3330 (2.1%)
6 118 out of 3330 (3.5%)
7 107 out of 3330 (3.2%)
8 148 out of 3330 (4.4%)
9 81 out of 3330 (2.4%)
10 119 out of 3330 (3.6%)
(no answer) 2582 out of 3330 (77.5%)
Community score: 3.9
on average 7.81.6) / median 8
[histogram]
0 2 out of 3330 (0.1%)
1 6 out of 3330 (0.2%)
2 4 out of 3330 (0.1%)
3 5 out of 3330 (0.2%)
4 7 out of 3330 (0.2%)
5 17 out of 3330 (0.5%)
6 48 out of 3330 (1.4%)
7 55 out of 3330 (1.7%)
8 94 out of 3330 (2.8%)
9 57 out of 3330 (1.7%)
10 105 out of 3330 (3.2%)
(no answer) 2930 out of 3330 (88.0%)
Community score: 3.3
on average 6.61.5) / median 7
[histogram]
0 4 out of 3330 (0.1%)
1 5 out of 3330 (0.2%)
2 5 out of 3330 (0.2%)
3 13 out of 3330 (0.4%)
4 27 out of 3330 (0.8%)
5 56 out of 3330 (1.7%)
6 105 out of 3330 (3.2%)
7 101 out of 3330 (3.0%)
8 79 out of 3330 (2.4%)
9 20 out of 3330 (0.6%)
10 39 out of 3330 (1.2%)
(no answer) 2876 out of 3330 (86.4%)
Community score: 4.3
on average 8.61.3) / median 9
[histogram]
0 3 out of 3330 (0.1%)
1 7 out of 3330 (0.2%)
2 6 out of 3330 (0.2%)
3 8 out of 3330 (0.2%)
4 20 out of 3330 (0.6%)
5 30 out of 3330 (0.9%)
6 80 out of 3330 (2.4%)
7 131 out of 3330 (3.9%)
8 326 out of 3330 (9.8%)
9 340 out of 3330 (10.2%)
10 614 out of 3330 (18.4%)
(no answer) 1765 out of 3330 (53.0%)
Community score: 2.9
on average 5.81.9) / median 6
[histogram]
0 5 out of 3330 (0.2%)
1 33 out of 3330 (1.0%)
2 23 out of 3330 (0.7%)
3 28 out of 3330 (0.8%)
4 49 out of 3330 (1.5%)
5 82 out of 3330 (2.5%)
6 105 out of 3330 (3.2%)
7 83 out of 3330 (2.5%)
8 61 out of 3330 (1.8%)
9 19 out of 3330 (0.6%)
10 51 out of 3330 (1.5%)
(no answer) 2791 out of 3330 (83.8%)
Community score: 3.8
on average 7.51.5) / median 8
[histogram]
0 3 out of 3330 (0.1%)
1 9 out of 3330 (0.3%)
2 10 out of 3330 (0.3%)
3 17 out of 3330 (0.5%)
4 60 out of 3330 (1.8%)
5 113 out of 3330 (3.4%)
6 219 out of 3330 (6.6%)
7 361 out of 3330 (10.8%)
8 392 out of 3330 (11.8%)
9 221 out of 3330 (6.6%)
10 298 out of 3330 (8.9%)
(no answer) 1627 out of 3330 (48.9%)
Community score: 3.6
on average 7.31.5) / median 7
[histogram]
0 2 out of 3330 (0.1%)
1 7 out of 3330 (0.2%)
2 9 out of 3330 (0.3%)
3 23 out of 3330 (0.7%)
4 45 out of 3330 (1.4%)
5 101 out of 3330 (3.0%)
6 178 out of 3330 (5.3%)
7 283 out of 3330 (8.5%)
8 288 out of 3330 (8.6%)
9 110 out of 3330 (3.3%)
10 185 out of 3330 (5.6%)
(no answer) 2099 out of 3330 (63.0%)
Community score: 2.7
on average 5.52.0) / median 6
[histogram]
0 3 out of 3330 (0.1%)
1 23 out of 3330 (0.7%)
2 23 out of 3330 (0.7%)
3 21 out of 3330 (0.6%)
4 39 out of 3330 (1.2%)
5 38 out of 3330 (1.1%)
6 71 out of 3330 (2.1%)
7 56 out of 3330 (1.7%)
8 23 out of 3330 (0.7%)
9 17 out of 3330 (0.5%)
10 20 out of 3330 (0.6%)
(no answer) 2996 out of 3330 (90.0%)
Community score: 2.9
on average 5.92.2) / median 6
[histogram]
0 1 out of 3330 (0.0%)
1 16 out of 3330 (0.5%)
2 6 out of 3330 (0.2%)
3 14 out of 3330 (0.4%)
4 13 out of 3330 (0.4%)
5 16 out of 3330 (0.5%)
6 31 out of 3330 (0.9%)
7 24 out of 3330 (0.7%)
8 19 out of 3330 (0.6%)
9 8 out of 3330 (0.2%)
10 21 out of 3330 (0.6%)
(no answer) 3161 out of 3330 (94.9%)
Community score: 4.2
on average 8.41.5) / median 9
[histogram]
0 3 out of 3330 (0.1%)
1 7 out of 3330 (0.2%)
2 2 out of 3330 (0.1%)
3 8 out of 3330 (0.2%)
4 9 out of 3330 (0.3%)
5 33 out of 3330 (1.0%)
6 48 out of 3330 (1.4%)
7 99 out of 3330 (3.0%)
8 156 out of 3330 (4.7%)
9 116 out of 3330 (3.5%)
10 326 out of 3330 (9.8%)
(no answer) 2523 out of 3330 (75.8%)
Community score: 2.7
on average 5.41.7) / median 6
[histogram]
0 8 out of 3330 (0.2%)
1 40 out of 3330 (1.2%)
2 27 out of 3330 (0.8%)
3 50 out of 3330 (1.5%)
4 93 out of 3330 (2.8%)
5 145 out of 3330 (4.4%)
6 167 out of 3330 (5.0%)
7 121 out of 3330 (3.6%)
8 62 out of 3330 (1.9%)
9 27 out of 3330 (0.8%)
10 20 out of 3330 (0.6%)
(no answer) 2570 out of 3330 (77.2%)
Community score: 3.2
on average 6.51.5) / median 7
[histogram]
0 4 out of 3330 (0.1%)
1 9 out of 3330 (0.3%)
2 9 out of 3330 (0.3%)
3 14 out of 3330 (0.4%)
4 28 out of 3330 (0.8%)
5 55 out of 3330 (1.7%)
6 100 out of 3330 (3.0%)
7 106 out of 3330 (3.2%)
8 88 out of 3330 (2.6%)
9 27 out of 3330 (0.8%)
10 30 out of 3330 (0.9%)
(no answer) 2860 out of 3330 (85.9%)
Community score: 3.5
on average 7.01.5) / median 7
[histogram]
0 2 out of 3330 (0.1%)
1 14 out of 3330 (0.4%)
2 19 out of 3330 (0.6%)
3 23 out of 3330 (0.7%)
4 26 out of 3330 (0.8%)
5 81 out of 3330 (2.4%)
6 133 out of 3330 (4.0%)
7 210 out of 3330 (6.3%)
8 175 out of 3330 (5.3%)
9 84 out of 3330 (2.5%)
10 94 out of 3330 (2.8%)
(no answer) 2469 out of 3330 (74.1%)
Community score: 2.4
on average 4.82.0) / median 5
[histogram]
0 10 out of 3330 (0.3%)
1 50 out of 3330 (1.5%)
2 43 out of 3330 (1.3%)
3 34 out of 3330 (1.0%)
4 67 out of 3330 (2.0%)
5 75 out of 3330 (2.3%)
6 89 out of 3330 (2.7%)
7 55 out of 3330 (1.7%)
8 25 out of 3330 (0.8%)
9 10 out of 3330 (0.3%)
10 18 out of 3330 (0.5%)
(no answer) 2854 out of 3330 (85.7%)
Community score: 2.9
on average 5.82.3) / median 6
[histogram]
0 1 out of 3330 (0.0%)
1 4 out of 3330 (0.1%)
2 3 out of 3330 (0.1%)
3 4 out of 3330 (0.1%)
4 2 out of 3330 (0.1%)
5 3 out of 3330 (0.1%)
6 10 out of 3330 (0.3%)
7 8 out of 3330 (0.2%)
8 2 out of 3330 (0.1%)
9 3 out of 3330 (0.1%)
10 7 out of 3330 (0.2%)
(no answer) 3283 out of 3330 (98.6%)
Community score: 3.1
on average 6.21.7) / median 6
[histogram]
0 4 out of 3330 (0.1%)
1 22 out of 3330 (0.7%)
2 26 out of 3330 (0.8%)
3 29 out of 3330 (0.9%)
4 68 out of 3330 (2.0%)
5 103 out of 3330 (3.1%)
6 170 out of 3330 (5.1%)
7 129 out of 3330 (3.9%)
8 89 out of 3330 (2.7%)
9 34 out of 3330 (1.0%)
10 79 out of 3330 (2.4%)
(no answer) 2577 out of 3330 (77.4%)
Community score: 3.7
on average 7.41.8) / median 8
[histogram]
0 7 out of 3330 (0.2%)
1 30 out of 3330 (0.9%)
2 16 out of 3330 (0.5%)
3 18 out of 3330 (0.5%)
4 54 out of 3330 (1.6%)
5 83 out of 3330 (2.5%)
6 120 out of 3330 (3.6%)
7 146 out of 3330 (4.4%)
8 233 out of 3330 (7.0%)
9 144 out of 3330 (4.3%)
10 237 out of 3330 (7.1%)
(no answer) 2242 out of 3330 (67.3%)
Community score: 4.1
on average 8.11.4) / median 8
[histogram]
0 3 out of 3330 (0.1%)
1 5 out of 3330 (0.2%)
2 10 out of 3330 (0.3%)
3 17 out of 3330 (0.5%)
4 24 out of 3330 (0.7%)
5 66 out of 3330 (2.0%)
6 136 out of 3330 (4.1%)
7 214 out of 3330 (6.4%)
8 334 out of 3330 (10.0%)
9 285 out of 3330 (8.6%)
10 448 out of 3330 (13.5%)
(no answer) 1788 out of 3330 (53.7%)
Community score: 3.9
on average 7.81.5) / median 8
[histogram]
0 3 out of 3330 (0.1%)
1 14 out of 3330 (0.4%)
2 12 out of 3330 (0.4%)
3 22 out of 3330 (0.7%)
4 37 out of 3330 (1.1%)
5 76 out of 3330 (2.3%)
6 166 out of 3330 (5.0%)
7 254 out of 3330 (7.6%)
8 312 out of 3330 (9.4%)
9 281 out of 3330 (8.4%)
10 315 out of 3330 (9.5%)
(no answer) 1838 out of 3330 (55.2%)
Community score: 3.6
on average 7.31.8) / median 8
[histogram]
0 8 out of 3330 (0.2%)
1 24 out of 3330 (0.7%)
2 26 out of 3330 (0.8%)
3 39 out of 3330 (1.2%)
4 56 out of 3330 (1.7%)
5 76 out of 3330 (2.3%)
6 158 out of 3330 (4.7%)
7 236 out of 3330 (7.1%)
8 265 out of 3330 (8.0%)
9 163 out of 3330 (4.9%)
10 241 out of 3330 (7.2%)
(no answer) 2038 out of 3330 (61.2%)
Community score: 3.6
on average 7.21.7) / median 7
[histogram]
1 5 out of 3330 (0.2%)
2 6 out of 3330 (0.2%)
4 8 out of 3330 (0.2%)
5 13 out of 3330 (0.4%)
6 27 out of 3330 (0.8%)
7 35 out of 3330 (1.1%)
8 36 out of 3330 (1.1%)
9 14 out of 3330 (0.4%)
10 35 out of 3330 (1.1%)
(no answer) 3151 out of 3330 (94.6%)
Community score: 3.6
on average 7.11.6) / median 7
[histogram]
0 4 out of 3330 (0.1%)
1 15 out of 3330 (0.5%)
2 14 out of 3330 (0.4%)
3 17 out of 3330 (0.5%)
4 40 out of 3330 (1.2%)
5 74 out of 3330 (2.2%)
6 183 out of 3330 (5.5%)
7 198 out of 3330 (5.9%)
8 204 out of 3330 (6.1%)
9 109 out of 3330 (3.3%)
10 137 out of 3330 (4.1%)
(no answer) 2335 out of 3330 (70.1%)
Community score: 4.3
on average 8.61.2) / median 9
[histogram]
0 2 out of 3330 (0.1%)
1 1 out of 3330 (0.0%)
2 1 out of 3330 (0.0%)
3 2 out of 3330 (0.1%)
4 5 out of 3330 (0.2%)
5 26 out of 3330 (0.8%)
6 49 out of 3330 (1.5%)
7 161 out of 3330 (4.8%)
8 278 out of 3330 (8.3%)
9 201 out of 3330 (6.0%)
10 435 out of 3330 (13.1%)
(no answer) 2169 out of 3330 (65.1%)
Community score: 3.1
on average 6.12.0) / median 6
[histogram]
0 2 out of 3330 (0.1%)
1 5 out of 3330 (0.2%)
2 6 out of 3330 (0.2%)
3 3 out of 3330 (0.1%)
4 8 out of 3330 (0.2%)
5 15 out of 3330 (0.5%)
6 17 out of 3330 (0.5%)
7 19 out of 3330 (0.6%)
8 15 out of 3330 (0.5%)
9 4 out of 3330 (0.1%)
10 14 out of 3330 (0.4%)
(no answer) 3222 out of 3330 (96.8%)