×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Media Survey

ANN is updating it's media kit so we'd like to ask you a few questions...
Please select which of the following media devices / phones you currently own.
Cellphone (including iPhone, Android, etc...) 723 out of 1209 (59.8%)
iPod or other MP3 Player 616 out of 1209 (51.0%)
Bluray player (non game console) 262 out of 1209 (21.7%)
Android phone 227 out of 1209 (18.8%)
None of the above 170 out of 1209 (14.1%)
Non-Apple, non-Android smartphone (Blackberry, etc...) 91 out of 1209 (7.5%)
iPad or iPad 2 86 out of 1209 (7.1%)
iPhone 4 / 4S 75 out of 1209 (6.2%)
iPhone 3g / 3gs 70 out of 1209 (5.8%)
non-iPad tablet 65 out of 1209 (5.4%)
(no answer) 1 out of 1209 (0.1%)
Please select which of the following gaming systems you currently own.
Sony PlayStation 2 or older 645 out of 1209 (53.3%)
Nintendo DS 633 out of 1209 (52.4%)
Nintendo Wii 565 out of 1209 (46.7%)
Sony PlayStation 3 495 out of 1209 (40.9%)
Other 450 out of 1209 (37.2%)
Nintendo Game Boy / Game Boy Color 448 out of 1209 (37.1%)
Microsoft XBox 360 349 out of 1209 (28.9%)
Microsoft Xbox 153 out of 1209 (12.7%)
None of the above 138 out of 1209 (11.4%)
Nintendo 3DS 133 out of 1209 (11.0%)
(no answer) 7 out of 1209 (0.6%)
Which of the following do you personally expect to buy within the next 24 months?
Mobile phone 328 out of 1209 (27.1%)
Home media equipment (Stereo, TV, Bluray player, etc...) 409 out of 1209 (33.8%)
Car or Motorcycle 139 out of 1209 (11.5%)
House or Condo 67 out of 1209 (5.5%)
Laptop 308 out of 1209 (25.5%)
Personal Computer or Mac 263 out of 1209 (21.8%)
Tablet 163 out of 1209 (13.5%)
Game Console 423 out of 1209 (35.0%)
(no answer) 202 out of 1209 (16.7%)
Do you ... (check all that apply)
Watch streaming anime 1001 out of 1209 (82.8%)
Watch TV episodes online (not including anime) 618 out of 1209 (51.1%)
Watch movies online (not including anime) 441 out of 1209 (36.5%)
Play online non-multiplayer games 381 out of 1209 (31.5%)
Play online multiplayer games (any kind) 522 out of 1209 (43.2%)
(no answer) 88 out of 1209 (7.3%)
Would you like to go to Japan in the next 5 years
I'm already planning a trip 92 out of 1209 (7.6%)
I have no definite plans, but I expect to go 258 out of 1209 (21.3%)
I would like to, but don't know if I will 432 out of 1209 (35.7%)
I would like to, but do not expect to go 365 out of 1209 (30.2%)
I do not want to go to Japan 55 out of 1209 (4.5%)
(no answer) 7 out of 1209 (0.6%)
Which of the following forms of Japanese entertainment and culture interest you?
Anime 1197 out of 1209 (99.0%)
Manga 1071 out of 1209 (88.6%)
Videogames 901 out of 1209 (74.5%)
Music - Modern (Jpop / Jrock / etc...) 886 out of 1209 (73.3%)
Light Novels 663 out of 1209 (54.8%)
Novels and Literature 491 out of 1209 (40.6%)
Art - Traditional 466 out of 1209 (38.5%)
Art - Contemporary 372 out of 1209 (30.8%)
Music - Traditional 334 out of 1209 (27.6%)
Fashion 278 out of 1209 (23.0%)
Cars 184 out of 1209 (15.2%)
(no answer) 2 out of 1209 (0.2%)
How many hours a week do you spend online ?
on average 35.418.8) / median 30 [histogram]
1 1 out of 1209 (0.1%)
2 5 out of 1209 (0.4%)
3 5 out of 1209 (0.4%)
4 8 out of 1209 (0.7%)
5 19 out of 1209 (1.6%)
6 17 out of 1209 (1.4%)
7 10 out of 1209 (0.8%)
8 14 out of 1209 (1.2%)
9 5 out of 1209 (0.4%)
10 63 out of 1209 (5.2%)
11 1 out of 1209 (0.1%)
12 25 out of 1209 (2.1%)
13 1 out of 1209 (0.1%)
14 28 out of 1209 (2.3%)
15 54 out of 1209 (4.5%)
16 9 out of 1209 (0.7%)
17 2 out of 1209 (0.2%)
18 11 out of 1209 (0.9%)
20 133 out of 1209 (11.0%)
21 23 out of 1209 (1.9%)
22 1 out of 1209 (0.1%)
23 2 out of 1209 (0.2%)
24 23 out of 1209 (1.9%)
25 34 out of 1209 (2.8%)
26 5 out of 1209 (0.4%)
28 25 out of 1209 (2.1%)
30 106 out of 1209 (8.8%)
32 1 out of 1209 (0.1%)
33 1 out of 1209 (0.1%)
34 2 out of 1209 (0.2%)
35 63 out of 1209 (5.2%)
36 3 out of 1209 (0.2%)
37 1 out of 1209 (0.1%)
39 1 out of 1209 (0.1%)
40 122 out of 1209 (10.1%)
42 14 out of 1209 (1.2%)
43 1 out of 1209 (0.1%)
45 14 out of 1209 (1.2%)
48 10 out of 1209 (0.8%)
49 2 out of 1209 (0.2%)
50 70 out of 1209 (5.8%)
54 2 out of 1209 (0.2%)
55 5 out of 1209 (0.4%)
56 13 out of 1209 (1.1%)
60 44 out of 1209 (3.6%)
62 2 out of 1209 (0.2%)
63 4 out of 1209 (0.3%)
64 1 out of 1209 (0.1%)
65 4 out of 1209 (0.3%)
68 1 out of 1209 (0.1%)
70 36 out of 1209 (3.0%)
72 3 out of 1209 (0.2%)
75 6 out of 1209 (0.5%)
76 1 out of 1209 (0.1%)
77 1 out of 1209 (0.1%)
78 1 out of 1209 (0.1%)
80 20 out of 1209 (1.7%)
84 2 out of 1209 (0.2%)
88 1 out of 1209 (0.1%)
90 5 out of 1209 (0.4%)
95 2 out of 1209 (0.2%)
96 2 out of 1209 (0.2%)
98 3 out of 1209 (0.2%)
100 32 out of 1209 (2.6%)
102 1 out of 1209 (0.1%)
112 2 out of 1209 (0.2%)
115 2 out of 1209 (0.2%)
120 4 out of 1209 (0.3%)
140 1 out of 1209 (0.1%)
160 1 out of 1209 (0.1%)
169 1 out of 1209 (0.1%)
200 2 out of 1209 (0.2%)
(other) 11 out of 1209 (0.9%)
(no answer) 58 out of 1209 (4.8%)
How many hours a week do you watch regular TV (Cable, broadcast, satellite - including anime broadcasts, not including video on demand) ?
on average 10.09.0) / median 5 [histogram]
0 228 out of 1209 (18.9%)
1 76 out of 1209 (6.3%)
2 78 out of 1209 (6.5%)
3 61 out of 1209 (5.0%)
4 57 out of 1209 (4.7%)
5 97 out of 1209 (8.0%)
6 33 out of 1209 (2.7%)
7 35 out of 1209 (2.9%)
8 28 out of 1209 (2.3%)
9 10 out of 1209 (0.8%)
10 116 out of 1209 (9.6%)
11 3 out of 1209 (0.2%)
12 29 out of 1209 (2.4%)
13 1 out of 1209 (0.1%)
14 28 out of 1209 (2.3%)
15 38 out of 1209 (3.1%)
16 13 out of 1209 (1.1%)
17 1 out of 1209 (0.1%)
18 4 out of 1209 (0.3%)
20 55 out of 1209 (4.5%)
21 8 out of 1209 (0.7%)
22 3 out of 1209 (0.2%)
23 1 out of 1209 (0.1%)
24 5 out of 1209 (0.4%)
25 23 out of 1209 (1.9%)
27 1 out of 1209 (0.1%)
28 5 out of 1209 (0.4%)
30 30 out of 1209 (2.5%)
32 1 out of 1209 (0.1%)
35 12 out of 1209 (1.0%)
40 17 out of 1209 (1.4%)
42 3 out of 1209 (0.2%)
45 2 out of 1209 (0.2%)
48 3 out of 1209 (0.2%)
49 1 out of 1209 (0.1%)
50 19 out of 1209 (1.6%)
55 1 out of 1209 (0.1%)
56 1 out of 1209 (0.1%)
60 2 out of 1209 (0.2%)
75 1 out of 1209 (0.1%)
80 6 out of 1209 (0.5%)
100 3 out of 1209 (0.2%)
(other) 4 out of 1209 (0.3%)
(no answer) 66 out of 1209 (5.5%)
How do you prefer to watch anime ?
Streaming 313 out of 1209 (25.9%)
Download 263 out of 1209 (21.8%)
DVD / BluRay 602 out of 1209 (49.8%)
Cable or Satellite Video on Demand 22 out of 1209 (1.8%)
(no answer) 9 out of 1209 (0.7%)
What do you prefer to watch anime on?
Home TV 708 out of 1209 (58.6%)
Computer or Laptop 466 out of 1209 (38.5%)
Tablet (iPad etc...) 7 out of 1209 (0.6%)
Smartphone or similar small portable media device 14 out of 1209 (1.2%)
Other 9 out of 1209 (0.7%)
(no answer) 5 out of 1209 (0.4%)