×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Poll - Petite Cossette Contest Reader's Choice

Vote now for your favorite entry for the Petite Cossette contest Reader's Choice Award! The entrants can all be seen at this page.

113 441 (20.7%)
14 267 (12.5%)
82 117 (5.5%)
9 115 (5.4%)
30 69 (3.2%)
66 67 (3.1%)
91 66 (3.1%)
43 65 (3.0%)
115 40 (1.9%)
85 34 (1.6%)
89 33 (1.5%)
111 31 (1.5%)
3 30 (1.4%)
105 26 (1.2%)
42 25 (1.2%)
35 24 (1.1%)
40 24 (1.1%)
116 23 (1.1%)
94 22 (1.0%)
47 21 (1.0%)
11 20 (0.9%)
92 20 (0.9%)
133 20 (0.9%)
34 19 (0.9%)
26 18 (0.8%)
36 18 (0.8%)
86 18 (0.8%)
143 18 (0.8%)
83 17 (0.8%)
12 16 (0.8%)
33 15 (0.7%)
44 15 (0.7%)
20 13 (0.6%)
32 13 (0.6%)
141 13 (0.6%)
145 12 (0.6%)
109 11 (0.5%)
112 11 (0.5%)
24 10 (0.5%)
75 10 (0.5%)
51 9 (0.4%)
142 9 (0.4%)
46 8 (0.4%)
59 8 (0.4%)
110 8 (0.4%)
129 8 (0.4%)
131 8 (0.4%)
1 7 (0.3%)
120 7 (0.3%)
140 7 (0.3%)
5 6 (0.3%)
7 6 (0.3%)
13 6 (0.3%)
74 6 (0.3%)
88 6 (0.3%)
90 6 (0.3%)
96 6 (0.3%)
97 6 (0.3%)
114 6 (0.3%)
2 5 (0.2%)
4 5 (0.2%)
10 5 (0.2%)
31 5 (0.2%)
62 5 (0.2%)
79 5 (0.2%)
128 5 (0.2%)
136 5 (0.2%)
139 5 (0.2%)
17 4 (0.2%)
21 4 (0.2%)
29 4 (0.2%)
60 4 (0.2%)
84 4 (0.2%)
106 4 (0.2%)
123 4 (0.2%)
124 4 (0.2%)
6 3 (0.1%)
19 3 (0.1%)
22 3 (0.1%)
56 3 (0.1%)
57 3 (0.1%)
67 3 (0.1%)
138 3 (0.1%)
28 2 (0.1%)
39 2 (0.1%)
41 2 (0.1%)
58 2 (0.1%)
64 2 (0.1%)
68 2 (0.1%)
98 2 (0.1%)
100 2 (0.1%)
107 2 (0.1%)
108 2 (0.1%)
118 2 (0.1%)
119 2 (0.1%)
121 2 (0.1%)
122 2 (0.1%)
127 2 (0.1%)
130 2 (0.1%)
132 2 (0.1%)
8 1 (0.0%)
16 1 (0.0%)
25 1 (0.0%)
37 1 (0.0%)
38 1 (0.0%)
45 1 (0.0%)
48 1 (0.0%)
50 1 (0.0%)
54 1 (0.0%)
61 1 (0.0%)
63 1 (0.0%)
65 1 (0.0%)
69 1 (0.0%)
80 1 (0.0%)
81 1 (0.0%)
93 1 (0.0%)
95 1 (0.0%)
102 1 (0.0%)
125 1 (0.0%)
126 1 (0.0%)
144 1 (0.0%)
15 0 (0.0%)
18 0 (0.0%)
23 0 (0.0%)
27 0 (0.0%)
49 0 (0.0%)
52 0 (0.0%)
53 0 (0.0%)
55 0 (0.0%)
70 0 (0.0%)
71 0 (0.0%)
72 0 (0.0%)
73 0 (0.0%)
76 0 (0.0%)
77 0 (0.0%)
78 0 (0.0%)
87 0 (0.0%)
99 0 (0.0%)
101 0 (0.0%)
103 0 (0.0%)
104 0 (0.0%)
117 0 (0.0%)
134 0 (0.0%)
135 0 (0.0%)
137 0 (0.0%)

Total number of votes: 2133