News
Japan's Animation TV Ranking, July 15-21
posted on by Crystalyn Hodgkins
Space Brothers, Yamato 2199 return to chart
Studio Ghibli's The Cat Returns aired on NTV on Friday, July 19 at 9:00 p.m. and earned a 15.3% rating. The first half of the Soreike! Anpanman Yomigaere Bananajima film aired on NTV on Friday, July 19 at 4:20 p.m. and earned a 2.0% rating. Also, The Bears' School film aired on NHK-E on Sunday, July 21 at 4:30 p.m. and earned a 1.1% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | July 21 (Sun) | 18:30 | 30 min. | 17.8 | |
Chibi Maruko-chan | Fuji TV | July 21 (Sun) | 18:00 | 30 min. | 11.1 | |
One Piece | Fuji TV | July 21 (Sun) | 09:30 | 30 min. | 8.5 | |
Detective Conan | NTV | July 20 (Sat) | 18:00 | 30 min. | 8.3 | |
Toriko | Fuji TV | July 21 (Sun) | 09:00 | 30 min. | 4.9 | |
Space Brothers | NTV | July 20 (Sat) | 17:30 | 30 min. | 4.8 | |
Dokidoki! Precure | TV Asahi | July 21 (Sun) | 08:30 | 30 min. | 4.8 | |
Pocket Monsters: Best Wishes! Season 2 | TV Tokyo | July 18 (Thurs) | 19:00 | 30 min. | 4.2 | |
Animated O-saru no George (Curious George) | NHK-E | July 20 (Sat) | 08:35 | 25 min. | 4.1 | |
Space Battleship Yamato 2199 | TBS | July 21 (Sun) | 17:00 | 30 min. | 3.6 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, July 8-14