News
Japan's Animation TV Ranking, October 22-28
posted on by Crystalyn Hodgkins
Magi enters top 10 list for 1st time with 5.1% rating
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | October 28 (Sun) | 18:30 | 30 min. | 18.7 | |
Chibi Maruko-chan | Fuji TV | October 28 (Sun) | 18:00 | 30 min. | 13.8 | |
Doraemon | TV Asahi | October 26 (Fri) | 19:00 | 30 min. | 11.2 | |
Crayon Shin-chan | TV Asahi | October 26 (Fri) | 19:30 | 24 min. | 11.1 | |
Detective Conan | NTV | October 27 (Sat) | 17:30 | 30 min. | 9.8 | |
One Piece | Fuji TV | October 28 (Sun) | 09:30 | 30 min. | 9.5 | |
Toriko | Fuji TV | October 28 (Sun) | 09:00 | 30 min. | 6.7 | |
Smile Precure! | TV Asahi | October 28 (Sun) | 08:30 | 30 min. | 5.6 | |
Pocket Monsters: Best Wishes! Season 2 | TV Tokyo | October 25 (Thurs) | 19:00 | 30 min. | 5.3 | |
Magi | TBS | October 28 (Sun) | 17:00 | 30 min. | 5.1 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, October 15-21