News
Japan's Animation TV Ranking, October 15-21
posted on by Crystalyn Hodgkins
Shin-chan, Doraemon return; Ghost in the Shell: SAC: SSS film, Pokémon B&W 2, One Piece Special Edition on top 10 charts
Production I.G and Kenji Kamiyama's Ghost in the Shell: Stand Alone Complex: Solid State Society film aired on NTV on Monday, October 15 at 1:59 a.m. and earned a 1.4% rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | October 21 (Sun) | 18:30 | 30 min. | 19.0 | |
Chibi Maruko-chan | Fuji TV | October 21 (Sun) | 18:00 | 30 min. | 13.0 | |
Doraemon | TV Asahi | October 19 (Fri) | 19:00 | 30 min. | 10.7 | |
Crayon Shin-chan | TV Asahi | October 19 (Fri) | 19:30 | 24 min. | 10.1 | |
Detective Conan | NTV | October 20 (Sat) | 18:00 | 30 min. | 9.6 | |
One Piece | Fuji TV | October 21 (Sun) | 09:30 | 30 min. | 9.1 | |
Smile Precure! | TV Asahi | October 21 (Sun) | 08:30 | 30 min. | 5.9 | |
Toriko | Fuji TV | October 21 (Sun) | 09:00 | 30 min. | 5.9 | |
Inazuma Eleven GO 2: Chrono Stone | TV Tokyo | October 17 (Wed) | 19:00 | 27 min. | 4.7 | |
Pocket Monsters: Best Wishes! Season 2 | TV Tokyo | October 18 (Thurs) | 19:00 | 30 min. | 4.4 | |
One Piece Special Edition | Fuji TV | October 20 (Sat) | 09:55 | 30 min. | 4.4 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, October 8-14