News
Japanese Comic Ranking, October 3-9
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Est. Weekly Copies | Est. Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Bleach #52 | Tite Kubo | 400,253 | 400,253 | Shueisha | Y420 | |
2 | - | Bakuman. #15 | Story: Tsugumi Ohba Art: Takeshi Obata | 333,319 | 333,319 | Shueisha | Y420 | |
3 | - | Katekyo Hitman Reborn! #36 | Akira Amano | 239,665 | 239,665 | Shueisha | Y420 | |
4 | - | Kuroko no Basuke #14 | Tadatoshi Fujimaki | 132,511 | 132,511 | Shueisha | Y420 | |
5 | - | Medaka Box #12 | Original Story: NisiOisin Art: Akira Akatsuki | 105,064 | 105,064 | Shueisha | Y420 | |
6 | - | Time Killers Kazue Katō Short Story Collection | Kazue Katō | 71,200 | 71,200 | Shueisha | Y780 | |
7 | - | Ōkami-Heika no Hanayome #5 | Mato Kauta | 68,012 | 68,012 | Hakusensha | Y420 | |
8 | - | Boku wa Tomodachi ga Sukunai+ #1 | Art: Shōichi Taguchi Story: Misaki Harukawa Original creator: Yomi Hirasaka Original Character Design: Buriki | 57,231 | 57,231 | Shueisha | Y460 | |
9 | 12 | I Am a Hero #7 | Kengo Hanazawa | 52,951 | 111,141 | Shogakukan | Y560 | |
10 | 11 | Gaku - Minna no Yama #15 | Shinichi Ishizuka | 49,135 | 108,099 | Shogakukan | Y560 | |
11 | - | Junketsu no Maria - Sorcière de gré, pucelle de force #2 | Masayuki Ishikawa | 48,319 | 48,319 | Kodansha | Y570 | |
12 | 4 | Kimi ni Todoke #14 | Karuho Shiina | 44,906 | 1,067,371 | Shueisha | Y420 | |
13 | - | Blue Exorcist: Pocket Gallery Color Collection | Kazue Katō | 44,545 | 44,545 | Shueisha | Y500 | |
14 | 1 | Ookiku Furikabutte (Big Windup) #17 | Asa Higuchi | 43,887 | 375,503 | Kodansha | Y560 | |
15 | 7 | Sekai-ichi Hatsukoi ~Onodera Ritsu no Baai~ 6 | Shungiku Nakamura | 42,366 | 114,459 | Kadokawa Group Publishing | Y588 | |
16 | 16 | Channel wa Sono Mama! #4 | Noriko Sasaki | 41,920 | 90,297 | Shogakukan | Y980 | |
17 | - | Hanma Baki Son of Ogre #31 | Keisuke Itagaki | 40,946 | 40,946 | Akita Shoten | Y440 | |
18 | - | Shinjuku Swan #28 | Ken Wakui | 40,693 | 40,693 | Kodansha | Y560 | |
19 | - | Enigma #5 | Kenzi Sakaki | 40,177 | 40,177 | Shueisha | Y420 | |
20 | 58 | Fate/Zero #2 | Art: Shinjirō Story: Gen Urobuchi (Nitroplus), Type-Moon | 32,740 | 47,988 | Kadokawa Group Publishing | Y588 | |
21 | - | The Five Star Stories Reboot #5 Atropos | Mamoru Nagano | 30,215 | 30,215 | Kadokawa Group Publishing | Y1,260 | |
22 | - | Hokenshitsu no Shinigami #10 | Shō Aimoto | 29,323 | 29,323 | Shueisha | Y420 | |
23 | 3 | Kinō Nani Tabeta? #5 | Fumi Yoshinaga | 29,022 | 238,784 | Kodansha | Y600 | |
24 | - | Maken-Ki! #7 | Hiromitsu Takeda | 28,558 | 28,558 | Kadokawa Group Publishing | Y609 | |
25 | 6 | Soul Eater #20 | Atsushi Ookubo | 28,280 | 250,398 | Square Enix | Y440 | |
26 | - | Psychometrer #1 | Original Story: Yuma Ando Art: Masashi Asaki | 27,796 | 27,796 | Kodansha | Y590 | |
27 | - | Shin Tennis no Ouji-sama (The New Prince of Tennis) Official Character Guide PeaPuri Vol. 10 | Takeshi Konomi | 27,142 | 27,142 | Shueisha | Y500 | |
28 | 2 | Working!! #10 | Karino Takatsu | 26,906 | 221,204 | Square Enix | Y500 | |
29 | 14 | Jisatsutou #6 | Kouji Mori | 26,222 | 77,556 | Hakusensha | Y540 | |
30 | - | Hyakki Yakou Shou #12 | Ichiko Ima | 25,547 | 25,547 | Asahi Sonorama | Y798 |
Source: Oricon
follow-up of Japanese Comic Ranking, September 26-October 2