News
Top-Selling CD Singles in Japan: 2010 (Updated)
posted on by Egan Loo
AKB48, Kabachitare!, Kaibutsu-kun, Ōoku, Wallflower, Tomohane!, Umizaru, GeGeGe, Angel Beats!, K-ON!!, Dragon Ball Kai, Nintama, Sengoku Basara, Gundam 00, Nanoha, Gintama, Naruto, FMA in top 100
The following chart covers CD single sales from December 14, 2009 to December 12, 2010:
Rank | Copies Sold | Title | Artist | Label | Release Date |
---|---|---|---|---|---|
1 | 954,283 | Beginner | AKB48 | King Records | October 27 |
2 | 713,275 | Heavy Rotation | AKB48 | King Records | August 18 |
3 | 698,542 | Troublemaker (Tokujō Kabachi!! Kabachitare! theme) | Arashi | J Storm | March 3 |
4 | 696,022 | Monster (Kaibutsu-kun theme) | Arashi | J Storm | May 19 |
5 | 659,959 | Ponytail to Shushu | AKB48 | King Records | May 26 |
8 | 596,769 | Chance no Junban (AKB 1/48 Idol to Ai Shitara… theme) | AKB48 | King Records | December 8 |
9 | 591,207 | Dear Snow (Ōoku: The Inner Chambers theme) | Arashi | J Storm | October 6 |
11 | 439,736 | Love yourself ~Kimi ga Kirai na Kimi ga Suki~ (Yamato Nadeshiko Shichihenge/The Wallflower theme) | KAT-TUN | J-One Records | February 10 |
12 | 390,957 | Sakura No Shiori | AKB48 | King Records | February 17 |
16 | 289,412 | Break Out! (Tomehane! Suzuri Kōkō Shodōbu theme) | Tohoshinki (TVXQ) | rhythm zone | January 27 |
27 | 228,189 | Motto Tsuyoku (The Last Message Umizaru theme) | Exile | rhythm zone | September 15 |
30 | 196,258 | Yukai Tsūkai Kaibutsu-kun (Kaibutsu-kun song) | Kaibutsu-kun (Tarō Kaibutsu) | J Storm | July 7 |
33 | 165,507 | Arigatō (GeGeGe no Nyōbō theme) | Ikimono Gakari | Epic Records Japan | May 5 |
38 | 147,479 | My Soul, Your Beats!/Brave Song (Angel Beats themes) | Lia/Aoi Tada | Visual Art's | May 26 |
39 | 147,355 | Go! Go! Maniac (K-On!! opening) | Ho-kago Tea Time | Pony Canyon | April 28 |
47 | 133,922 | No, Thank You! (K-On!! ending) | Ho-kago Tea Time | Pony Canyon | August 4 |
48 | 130,957 | Kokoro no Hane (Dragon Ball Kai theme) | Team Dragon from AKB48 | King Records | July 21 |
50 | 130,137 | Listen!! (K-On!! ending) | Ho-kago Tea Time | Pony Canyon | April 28 |
51 | 129,309 | Utauyo!! Miracle (K-On!! opening) | Ho-kago Tea Time | Pony Canyon | August 4 |
54 | 120,516 | Yūki 100% (Nintama Rantaro themes) | NYC | JE | April 7 |
56 | 118,249 | You were…/Ballad (Tinker Bell and the Lost Treasure themes) | Ayumi Hamasaki | avex trax | December 29 |
65 | 99,176 | Naked arms/Sword Summit (Sengoku Basara 3/Sengoku Basara Two) | T.M. Revolution | Epic Records Japan | August 11 |
68 | 97,039 | Qualia (Mobile Suit Gundam 00 the Movie: A wakening of the Trailblazer theme) | UVERworld | Sony Records | September 15 |
73 | 93,759 | Phantom Minds (Magical Girl Lyrical Nanoha The MOVIE 1st theme) | Nana Mizuki | King Records | January 13 |
76 | 91,371 | Bakuchi Dancer (Gintama: Shinyaku Benizakura-Hen theme) | Does | KS | April 21 |
79 | 89,140 | if (Naruto Shippūden: The Lost Tower theme) | Kana Nishino | SER | August 4 |
84 | 81,405 | Crow Song (Angel Beats song) | Girls Dead Monster | Visual Art's | April 23 |
85 | 80,130 | Rain (Fullmetal Alchemist: Brotherhood opening) | Sid | KS | June 2 |
95 | 73,335 | Go-Han wa Okazu (K-On!! song) | Ho-kago Tea Time | Pony Canyon | September 8 |
97 | 72,062 | Silent Bible (Magical Girl Lyrical Nanoha A's -The Battle of Aces- opening) | Nana Mizuki | King Records | February 10 |
Source: Oricon
Update: "Monster's" date and "Love yourself ~Kimi ga Kirai na Kimi ga Suki~'s" information corrected. Thanks, xanithofdragons.
follow-up of White Album, Shugo Chara Singles Debut at #2, #4
discuss this in the forum (9 posts) |
this article has been modified since it was originally posted; see change history