News
Top-Selling Manga in Japan by Volume: 2010 (Part 1)
posted on by Egan Loo
The following chart covers sales from November 23, 2009 to May 23, 2010:
Rank | Title | Author | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | One Piece #59 | Eiichiro Oda | 2,593,580 | Shueisha | Y420 | |
2 | One Piece #57 | Eiichiro Oda | 2,578,730 | Shueisha | Y420 | |
3 | One Piece #58 | Eiichiro Oda | 2,557,356 | Shueisha | Y420 | |
4 | One Piece #60 | Eiichiro Oda | 2,492,183 | Shueisha | Y420 | |
5 | One Piece #56 | Eiichiro Oda | 2,480,124 | Shueisha | Y420 | |
6 | Fullmetal Alchemist #25 | Hiromu Arakawa | 1,340,772 | Square Enix | Y420 | |
7 | Fullmetal Alchemist #24 | Hiromu Arakawa | 1,298,292 | Square Enix | Y420 | |
8 | Nodame Cantabile #23 | Tomoko Ninomiya | 1,241,997 | Kodansha | Y420 | |
9 | Fullmetal Alchemist #26 | Hiromu Arakawa | 1,214,468 | Square Enix | Y420 | |
10 | Naruto #49 | Masashi Kishimoto | 1,211,849 | Shueisha | Y420 | |
11 | Naruto #50 | Masashi Kishimoto | 1,200,432 | Shueisha | Y420 | |
12 | Naruto #52 | Masashi Kishimoto | 1,194,176 | Shueisha | Y420 | |
13 | Kimi ni Todoke #10 | Karuho Shiina | 1,148,150 | Shueisha | Y420 | |
14 | Naruto #51 | Masashi Kishimoto | 1,145,107 | Shueisha | Y420 | |
15 | Kimi ni Todoke #11 | Karuho Shiina | 1,134,992 | Shueisha | Y420 | |
16 | Kimi ni Todoke #12 | Karuho Shiina | 1,083,258 | Shueisha | Y420 | |
17 | Naruto #53 | Masashi Kishimoto | 1,030,345 | Shueisha | Y420 | |
18 | Nodame Cantabile #24 | Tomoko Ninomiya | 968,112 | Kodansha | Y420 | |
19 | Hunter X Hunter #27 | Yoshihiro Togashi | 941,550 | Shueisha | Y420 | |
20 | Saint Young Men (Saint O-nii-san) #5 | Hikaru Nakamura | 895,784 | Kodansha | Y580 | |
21 | Neon Genesis Evangelion #12 | Yoshiyuki Sadamoto | 842,674 | Kadokawa Group Publishing | Y588 | |
22 | Bleach #42 | Tite Kubo | 822,401 | Shueisha | Y420 | |
23 | Bleach #44 | Tite Kubo | 780,241 | Shueisha | Y420 | |
24 | Bleach #45 | Tite Kubo | 769,697 | Shueisha | Y420 | |
25 | Bleach #46 | Tite Kubo | 769,271 | Shueisha | Y420 |
Source: Oricon
follow-up of Top-Selling Manga in Japan by Series: 2010