News
Japan's Animation TV Ranking, February 15-21
posted on by Egan Loo
Hayao Miyazaki and Studio Ghibli's Nausicaä of the Valley of the Wind anime film reaired on February 19 at 9:00 p.m. as the #1 movie of the week with a 17.5 rating.
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | February 21 (Sun) | 18:30 | 30 min. | 21.7 | |
Chibi Maruko-chan | Fuji TV | February 21 (Sun) | 18:00 | 30 min. | 13.8 | |
One Piece | Fuji TV | February 21 (Sun) | 09:30 | 30 min. | 11.9 | |
Dragon Ball Kai | Fuji TV | February 21 (Sun) | 09:00 | 30 min. | 9.8 | |
Crayon Shin-chan | TV Asahi | February 19 (Fri) | 19:30 | 24 min. | 9.6 | |
Doraemon | TV Asahi | February 19 (Fri) | 19:00 | 30 min. | 8.6 | |
Detective Conan | NTV | February 20 (Sat) | 18:00 | 30 min. | 8.5 | |
Pocket Monsters: Diamond & Pearl | TV Tokyo | February 18 (Thurs) | 19:00 | 30 min. | 7.7 | |
Heartcatch Precure! | TV Asahi | February 21 (Sun) | 08:30 | 30 min. | 7.2 | |
Kaidan Restaurant (Thriller Restaurant) | TV Asahi | February 16 (Tues) | 19:30 | 24 min. | 6.9 |
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
Source: Video Research (Kanto region)
follow-up of Japan's Animation TV Ranking, February 8-14