News
Japanese Comic Ranking, July 22–28
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | - | Kimi ni Todoke #7 | Karuho Shiina | Shueisha | Y410 | |
2 | 2 | Black Lagoon #8 | Rei Hiroe | Shogakukan | Y560 | |
3 | - | Saint Young Men (Saint O-nii-san) #2 | Hikaru Nakamura | Kodansha | Y580 | |
4 | 1 | Tsubasa #24 | CLAMP | Kodansha | Y420 | |
5 | - | Oh My Goddess! (Aa Megami-sama) #37 | Kosuke Fujishima | Kodansha | Y490 | |
6 | 4 | Skip Beat! #18 | Yoshiki Nakamura | Hakusensha | Y410 | |
7 | - | Nagasarete Airantou #13 | Takeshi Fujishiro | Square Enix | Y420 | |
8 | 6 | Daiya no A (Diamond's Ace) #11 | Yūji Terajima | Kodansha | Y420 | |
9 | - | Zipang #36 | Kaiji Kawaguchi | Kodansha | Y560 | |
10 | - | Pride #9 | Yukari Ichijō | Shueisha | Y420 |
Source: Tohan
follow-up of Japanese Comic Ranking, July 15–21