News
Japanese Comic Ranking, July 29–August 4
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Publisher | Price | Cover |
---|---|---|---|---|---|---|
1 | - | Pluto #6 | Story: Osamu Tezuka Art: Naoki Urasawa | Shogakukan | Y550 | |
2 | 1 | Kimi ni Todoke #7 | Karuho Shiina | Shueisha | Y410 | |
3 | - | Iryū - Team Medical Dragon #18 | Story & Art: Tarō Nogizaka Original creator: Akira Nagai | Shogakukan | Y540 | |
4 | - | Keroro Gunsō (Sgt. Frog) #17 | Mine Yoshizaki | Kadokawa Shoten/Kadokawa Group Publishing | Y567 | |
5 | 3 | Saint Young Men (Saint O-nii-san) #2 | Hikaru Nakamura | Kodansha | Y580 | |
6 | - | Saiyuki Reload #9 | Kazuya Minekura | Ichijinsha | Y760 | |
7 | - | Himitsu - Top Secret #5 | Reiko Shimizu | Hakusensha | Y820 | |
8 | - | Holyland #18 | Kōji Mori | Hakusensha | Y530 | |
9 | - | Naruto #43 | Masashi Kishimoto | Shueisha | Y450 | |
10 | - | Kyō, Koi wo Hajimemasu #3 | Kanan Minami | Shogakukan | Y420 |
Source: Tohan
follow-up of Japanese Comic Ranking, July 22–28