News
Japanese Animation TV Ranking, July 15-21
posted on by Rafael Antonio Pineda
Kinnikuman: Perfect Origin Arc anime earns 2.2% rating
The latest episode of the live-action series of Satoru Hiura's Saionji-san wa Kaji o Shinai (No domestic work for Ms. Saionji) manga aired on TBS on Tuesday, July 16 at 10:00 p.m. and it earned a 7.2% rating.
The second half of the 2023 anime film Soreike! Anpanman Roboly to Pokapoka Present aired on NTV on Friday, July 19 at 10:55 a.m. and earned a 1.9% rating.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Detective Conan | NTV | July 20 (Sat) | 18:00 | 30 min. | |
My Hero Academia season 7 | NTV | July 20 (Sat) | 17:30 | 30 min. | |
Doraemon | TV Asahi | July 20 (Sat) | 17:00 | 30 min. | |
That Time I Got Reincarnated as a Slime season 3 | NTV | July 19 (Fri) | 23:05 | 30 min. | |
Crayon Shin-chan | TV Asahi | July 20 (Sat) | 16:30 | 30 min. | |
Kinnikuman: Perfect Origin Arc | TBS | July 21 (Sun) | 23:30 | 30 min. | |
Wonderful Precure! | TV Asahi | July 21 (Sun) | 08:30 | 30 min. | |
Animated O-saru no George (Curious George) | NHK-E | July 20 (Sat) | 08:35 | 25 min. | |
Oshiri Tantei | NHK-E | July 20 (Sat) | 09:00 | 20 min. | |
Oshiri Tantei | NHK-E | July 18 (Thu) | 19:00 | 20 min. | |
Gigantosaurus Season 3 | NHK-E | July 20 (Sat) | 08:10 | 25 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)
follow-up of Japanese Animation TV Ranking, July 8-14