News
Japan's Animation DVD Ranking, October 8-14
posted on by Egan Loo
Live-action Ouran High School Host Club debuts; Ultraman Saga, Totoro stay on chart
The special edition for the live-action adaptation of the Ouran High School Club manga debuted at #16 on the overall weekly DVD chart with 1,867 copies. The standard edition was #47 with 795 copies.
The live-action film Ultraman Saga dropped from #33 to #45 in its fourth week, but added 812 copies to its total of 10,282.
Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | Cover | ||
Artist/Category | Highest Rank |
Weeks on Chart |
|||||||
1 | 3 | ↑ | Toy Story 3 (12.07) | 1,259 | 43,919 | 12/7/4 | WDS | ||
Animation | 1 | 15 | |||||||
2 | 4 | ↑ | Madagascar 2 Special Edition (11.11) | 756 | 30,310 | 11/11/25 | PHE | ||
Animation | 2 | 43 | |||||||
3 | 8 | ↑ | My Neighbor Totoro | 664 | 1,162,708 | 01/9/28 | BVH | ||
Animation | 1 | 564 | |||||||
4 | 10 | ↑ | Madagascar Special Edition (11.11) | 657 | 24,763 | 11/11/25 | PHE | ||
Animation | 3 | 39 | |||||||
5 | - | ● | SpongeBob SquarePants Greatest Birthday to You | 634 | 1,156 | 09/4/24 | PHE | ||
Animation | 5 | 3 | |||||||
6 | - | ● | SpongeBob SquarePants Seven Adventures | 625 | 898 | 09/7/10 | PHE | ||
Animation | 6 | 2 | |||||||
7 | - | ● | Kentōshi SpongeBob SquarePants | 621 | 879 | 11/1/21 | PHE | ||
Animation | 7 | 2 | |||||||
8 | 15 | ↑ | Toy Story Special Edition | 604 | 184,326 | 10/5/21 | WDS | ||
Animation | 1 | 126 | |||||||
9 | 11 | ↑ | Cars (11.07) | 599 | 127,987 | 11/7/6 | WDS | ||
Animation | 1 | 67 | |||||||
10 | - | ● | Nogizaka Haruka no Himitsu: Finale 2 (Limited First Edition) | 580 | 580 | 12/10/12 | WHV | ||
Animation | 10 | 1 | |||||||
11 | 13 | ↑ | Kung-Fu Panda 2 | 542 | 16,664 | 12/6/22 | PHE | ||
Animation | 6 | 17 | |||||||
12 | 19 | ↑ | Toy Story 2 Special Edition | 491 | 163,182 | 10/6/23 | WDS | ||
Animation | 1 | 120 | |||||||
13 | 17 | ↑ | Monsters, Inc. (07.06) | 453 | 171,595 | 07/6/20 | BVH | ||
Animation | 5 | 266 | |||||||
14 | 18 | ↑ | Finding nemo (07.06) | 422 | 128,115 | 07/6/20 | BVH | ||
Animation | 6 | 255 | |||||||
15 | 26 | ↑ | Cars 2 | 343 | 42,273 | 12/1/18 | WDS | ||
Animation | 1 | 39 | |||||||
16 | 28 | ↑ | Aladdin Special Edition (08.08) | 327 | 32,941 | 08/8/6 | WDS | ||
Animation | 16 | 84 | |||||||
17 | 27 | ↑ | Summer Wars Limited Time Special Price Edition | 317 | 21,391 | 12/7/11 | VAP | ||
Animation | 3 | 14 | |||||||
18 | - | ↑ | The Nightmare Before Christmas (05.09) | 303 | 123,630 | 05/9/7 | BVH | ||
Animation | 3 | 85 | |||||||
19 | 12 | ↓ | Panpaka Pantsu ~Shimashima Pantsu~ | 299 | 893 | 12/10/3 | PC | ||
Animation | 12 | 2 | |||||||
20 | - | ↑ | From Up On Poppy Hill | 296 | 58,437 | 12/6/20 | WDS | ||
Animation | 1 | 17 | |||||||
21 | - | ↑ | Puss in Boots | 294 | 12,762 | 12/7/20 | PHE | ||
Animation | 5 | 13 | |||||||
22 | 30 | ↑ | Kiki's Delivery Service | 274 | 489,949 | 01/6/8 | BVJ | ||
Animation | 1 | 510 | |||||||
23 | - | ↑ | Kung-Fu Panda Special Edition (11.11) | 273 | 18,331 | 11/11/25 | PHE | ||
Animation | 12 | 41 | |||||||
24 | 1 | ↓ | One Piece 14th Season Marineford Arc Piece. 13 | 270 | 2,416 | 12/10/3 | AVE | ||
Animation | 1 | 2 | |||||||
25 | 14 | ↓ | Kuroko's Basketball 3 | 265 | 11,633 | 12/9/21 | BVS | ||
Animation | 1 | 4 | |||||||
26 | - | ↑ | The Penguins from Madagascar Penguins DVD Debut | 262 | 10,791 | 12/7/13 | PHE | ||
Animation | 4 | 14 | |||||||
27 | - | ↑ | Beauty and the Beast Special Edition | 252 | 88,237 | 10/10/9 | WDS | ||
Animation | 1 | 104 | |||||||
28 | 2 | ↓ | Naruto Shippūden Kyūbi Shōaku to Inga Naru Kaikō Arc 1 | 245 | 1,640 | 12/10/3 | ANX | ||
Animation | 2 | 2 | |||||||
29 | - | ↑ | Shrek Forever (11.11) | 243 | 25,707 | 11/11/25 | PHE | ||
Animation | 4 | 47 | |||||||
30 | - | ↑ | Soreike! Anpanman: Anpanman Ongakukan Gūchokipaa "Gu" | 240 | 9,180 | 12/3/21 | VAP | ||
Animation | 13 | 28 |
follow-up of Japan's Animation DVD Ranking, October 1-7