News
Japan's Animation TV Ranking, June 27-July 3
posted on by Egan Loo
Hayao Miyazaki and Studio Ghibli's Princess Mononoke anime film re-aired on July 1 at 9:00 p.m. and earned a 15.9 rating. Seiji Mizushima and Bones' Fullmetal Alchemist: The Movie - Conqueror of Shamballa also aired on July 2 at 2:48 a.m. with a 0.9 rating. (The next Studio Ghibli and Fullmetal Alchemist films are opening in Japan this month.)
Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | July 3 (Sun) | 18:30 | 30 min. | 18.7 | |
Chibi Maruko-chan | Fuji TV | July 3 (Sun) | 18:00 | 30 min. | 12.5 | |
Crayon Shin-chan | TV Asahi | July 1 (Fri) | 19:30 | 24 min. | 9.0 | |
Doraemon | TV Asahi | July 1 (Fri) | 19:00 | 30 min. | 8.6 | |
One Piece | Fuji TV | July 3 (Sun) | 09:30 | 30 min. | 8.3 | |
Detective Conan | NTV | July 2 (Sat) | 18:00 | 30 min. | 8.1 | |
Toriko | Fuji TV | July 3 (Sun) | 09:00 | 30 min. | 5.7 | |
Pocket Monsters: Best Wishes! | TV Tokyo | June 30 (Thurs) | 19:00 | 30 min. | 5.3 | |
Tamagotchi! | TV Tokyo | June 27 (Mon) | 19:00 | 30 min. | 4.5 | |
Suite Precure | TV Asahi | July 3 (Sun) | 08:30 | 30 min. | 4.3 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
Update: Typo fixed. Thanks, ShanaFan852.
follow-up of Japan's Animation TV Ranking, June 20-26
discuss this in the forum (8 posts) |
this article has been modified since it was originally posted; see change history