News
Japan's Animation Blu-ray Disc Ranking: June 20-26
posted on by Egan Loo
AKB48's AKB ga Ippai ~The Best Music Video~ collection topped the chart with 93,292 copies. Takashi Yamazaki's live-action film adaptation of the Space Battleship Yamato anime debuted at #3 by selling 24,985 copies.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | Cover |
---|---|---|---|---|---|---|---|
2 | - | Puella Magi Madoka Magica #3 (Limited Complete Pressing) | 51,840 | 51,840 | June 22 | Aniplex | |
4 | - | Tiger & Bunny #2 (Limited First Edition) | 22,685 | 22,685 | June 24 | Bandai Visual | |
5 | - | IS (Infinite Stratos) Vol. 3 | 22,197 | 22,197 | June 22 | Media Factory | |
6 | - | Ore no Imōto ga Konnani Kawaii Wake ga Nai (Oreimo) #7 (Complete Limited Pressing) | 16,731 | 16,731 | June 22 | Aniplex | |
7 | - | Steins;Gate Vol. 1 | 11,802 | 11,802 | June 22 | Frontier Works | |
8 | - | Toaru Majutsu no Index II Vol. 5 (Limited First Edition) | 11,590 | 11,590 | June 22 | Geneon Universal Entertainment | |
9 | - | Mobile Suit Gundam: Char's Counterattack (Limited First Edition) (11.06) | 10,150 | 10,150 | June 24 | Bandai Visual | |
10 | 1 | Karigurashi no Arrietty (Arrietty the Borrower) | 9,463 | 46,130 | June 17 | Walt Disney Studio Home Entertainment | |
11 | - | Blue Exorcist #1 (Complete Limited Pressing) | 7,318 | 7,318 | June 22 | Aniplex | |
12 | - | Natsume's Book of Friends (Natsume Yūjin-Chō) Blu-ray Disc Box | 6,511 | 6,511 | June 22 | Aniplex | |
13 | - | Mobile Suit Gundam F91 (Limited First Edition) (11.06) | 5,884 | 5,884 | June 24 | Bandai Visual | |
14 | - | Yondemasu yo, Azazel-san Vol. 1 | 5,649 | 5,649 | June 22 | King Records | |
15 | - | Denpa Onna to Seishun Otoko #1 (Limited Complete Pressing) | 5,267 | 5,267 | June 22 | King Records | |
16 | - | Akira (11.06) | 5,089 | 5,089 | June 22 | Geneon Universal Entertainment | |
17 | - | Star Driver Kagayaki no Takuto 6 (Complete Limited Pressing) | 4,892 | 4,892 | June 22 | Aniplex | |
18 | - | OVA Black Lagoon: Roberta's Blood Trail 005 (Limited First Edition) | 4,826 | 4,826 | June 22 | Geneon Universal Entertainment | |
20 | - | Aria the Scarlet Ammo Bullet. 1 | 4,007 | 4,007 | June 22 | TBS |
Source: Oricon
[There are gaps in the chart above because non-animated Blu-ray releases are not included. Oricon does not directly post more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Top-Selling Blu-ray Discs in Japan: 2011 (First Half)