News
Japanese Comic Ranking, January 17-23
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Gantz #30 | Hiroya Oku | 164,822 | 164,822 | Shueisha | Y650 | |
2 | - | Giant Killing #18 | Original Story: Masaya Tsunamoto Art: Tsujitomo | 126,454 | 126,454 | Kodansha | Y570 | |
3 | - | Shijō Saikyō no Deshi Kenichi #41 | Shun Matsuena | 117,930 | 117,930 | Shogakukan | Y440 | |
4 | 1 | Suki-tte Ii na yo. (Say "I love you".) #6 | Kanae Hazuki | 75,583 | 195,100 | Kodansha | Y440 | |
5 | - | Bloody Monday Season 2: Pandora no Hako #6 | Ryō Ryūmon, Kōji Megumi | 73,493 | 74,048 | Kodansha | Y440 | |
6 | - | Love So Life #6 | Kaede Kōchi | 68,274 | 68,274 | Hakusensha | Y420 | |
7 | - | Kimi no Iru Machi #12 | Kouji Seo | 65,379 | 65,379 | Kodansha | Y440 | |
8 | - | Yankee-kun to Megane-chan #21 | Miki Yoshikawa | 58,132 | 58,132 | Kodansha | Y440 | |
9 | - | Gekkō Jōrei (Moonlight Act) #12 | Kazuhiro Fujita | 53,247 | 53,247 | Shogakukan | Y440 | |
10 | - | Hoshi wa Utau #10 | Natsuki Takaya | 52,141 | 52,141 | Hakusensha | Y420 | |
11 | - | Baby Steps #15 | Hikaru Katsuki | 47,075 | 47,390 | Kodansha | Y440 | |
12 | 2 | Naruto #54 | Masashi Kishimoto | 45,148 | 1,026,437 | Shueisha | Y420 | |
13 | - | Sora no Otoshimono #11 | Suu Minazuki | 39,166 | 39,166 | Kadokawa Shoten/ Kadokawa Group Publishing | Y588 | |
14 | 3 | Initial D #42 | Shūichi Shigeno | 38,572 | 196,239 | Kodansha | Y560 | |
15 | - | Magi #7 | Shinobu Ohtaka | 37,738 | 37,738 | Shogakukan | Y440 | |
16 | 4 | Tonari no Atashi #6 | Atsuko Nanba | 37,528 | 96,373 | Kodansha | Y440 | |
17 | 5 | Saint Young Men (Saint O-nii-san) #6 | Hikaru Nakamura | 36,247 | 805,470 | Kodansha | Y580 | |
18 | 10 | Shingeki no Kyojin #3 | Hajime Isayama | 32,555 | 482,922 | Kodansha | Y440 | |
19 | - | Touring Exp. Euro #2 | Masumi Kawasō | 32,225 | 32,225 | Hakusensha | Y420 | |
20 | 11 | Shingeki no Kyojin #1 | Hajime Isayama | 31,230 | 544,335 | Kodansha | Y440 | |
21 | - | Blade of the Immortal #27 | Hiroaki Samura | 30,969 | 30,969 | Kodansha | Y570 | |
22 | - | Curry naru Shokutaku (Addicted to Curry) #39 |
Kazuki Funatsu Culinary Expert: Takeshi Morieda | 30,547 | 30,547 | Shueisha | Y540 | |
23 | 12 | Shingeki no Kyojin #2 | Hajime Isayama | 30,211 | 527,393 | Kodansha | Y440 | |
24 | - | GE - Good Ending #6 | Kei Sasuga | 29,806 | 29,806 | Kodansha | Y440 | |
25 | - | Kunisaki Izumo no Jijō #4 | Aya Hirakawa | 28,805 | 28,805 | Shogakukan | 440 | |
26 | - | Akatsu no Yona #4 | Mizuho Kusanagi | 28,204 | 28,204 | Hakusensha | Y420 | |
27 | 9 | Stardust Wink #5 | Nana Haruta | 27,053 | 56,972 | Shueisha | Y420 | |
28 | 7 | Bakuman. #11 | Story: Tsugumi Ohba Art: Takeshi Obata | 26,398 | 482,905 | Shueisha | Y420 | |
29 | - | Nami Uchi Kiwa no Muromi-san #3 | Keiji Nashima | 23,482 | 23,637 | Kodansha | Y440 | |
30 | - | Gingitsune #4 | Sayori Ochiai | 23,162 | 23,162 | Shueisha | Y630 |
Source: Oricon
follow-up of Japanese Comic Ranking, January 10-16