News
Top-Selling Animation Blu-ray Discs in Japan: 2010 (Part 1, Updated)
posted on by Egan Loo
2nd year with Eva on top; Gundam, One Piece, Summer Wars, Nanoha, Bakemonogatari, Fate/stay night, K-ON!, Tales of Vesperia also rank
Update: The Gekijō-ban Macross Frontier: Itsuwari no Utahime Hybrid Pack sold 152,000 copies in just its first week of sales. However, since Bandai Namco Games sold the film/game hybrid disc through game retail channels instead of the traditional Blu-ray Disc retail channels, it did not appear in Oricon's Blu-ray Disc rankings charts. If it did, it would have been at least #4.
For a second year in a row, an Evangelion film topped the annual chart of Blu-ray Disc sales in Japan.
The following chart covers Blu-ray Disc sales in Japan from December 20, 2009 to December 12, 2010.
Rank | Title | Total Copies | Release Date | Maker | Cover |
---|---|---|---|---|---|
1 | Evangelion: 2.22 You Can (Not) Advance (Evangelion Shin Gekijōban: Ha) | 449,675 | May 26 | King Records | |
4 | Toy Story 3 DVD+Blu-ray Set | 151,832 | November 3 | Walt Disney Japan | |
5 | Mobile Suit Gundam UC #1 | 105,742 | March 12 | Bandai Visual | |
6 | Toy Story 3 Blu-ray+DVD Set (Blu-ray Case) | 101,113 | November 3 | Walt Disney Japan | |
7 | Mobile Suit Gundam UC #2 | 98,994 | November 12 | Bandai Visual | |
10 | One Piece Film Strong World Blu-ray 10th Anniversary Limited Edition (Limited Complete First Pressing) | 83,082 | August 27 | Pony Canyon | |
11 | Summer Wars Standard Edition | 79,390 | August 1 | VAP | |
14 | Evangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo) | 68,599 | May 27, 2009 | King Records | |
15 | Magical Girl Lyrical Nanoha The MOVIE 1st (Limited First Edition) | 67,286 | November 26 | King | |
18 | Bakemonogatari Vol. 4 Nadeko Snake (Complete Limited Pressing) | 57,909 | January 27 | Aniplex | |
20 | Bakemonogatari Vol. 6 Tsubasa Cat Part II (Complete Limited Pressing) | 55,978 | July 28 | Aniplex | |
22 | Bakemonogatari Vol. 5 Tsubasa Cat Part I (Complete Limited Pressing) | 53,844 | February 24 | Aniplex | |
23 | Fate/stay night: Unlimited Blade Works (First Limited Edition) | 52,217 | September 30 | Geneon Universal | |
26 | K-ON!! (2nd Season) #1 (Limited First Pressing) | 38,452 | July 30 | TBS/Sakuragaoka High School Light Music Club | |
27 | K-On! #7 (Limited First Pressing) | 37,440 | January 20 | TBS/Sakuragaoka High School Light Music Club | |
28 | Up (Blu-ray+DVD) | 37,166 | April 21 | Walt Disney Studio Home Entertainment | |
29 | Tales of Vesperia ~The First Strike~ | 36,059 | May 28 | Bandai Visual | |
30 | K-ON!! (2nd Season) #2 (Limited First Pressing) | 35,476 | August 18 | TBS/Sakuragaoka High School Light Music Club |
[There are gaps in the chart above because non-animated Blu-ray Disc releases are not included.]
Source: Oricon
follow-up of Japan's Animation Blu-ray Disc Ranking, December 6-12
discuss this in the forum (8 posts) |
this article has been modified since it was originally posted; see change history