News
Japanese Comic Ranking, June 14-20
posted on by Egan Loo
Rank | Prev. Rank | Title | Author | Weekly Copies | Total Copies | Publisher | Price | Cover |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kimi ni Todoke #11 | Karuho Shiina | 249,935 | 722,993 | Shueisha | Y420 | |
2 | - | Kuroshitsuji #9 | Yana Toboso | 224,967 | 224,967 | Square Enix | Y590 | |
3 | - | Skip Beat! #25 | Yoshiki Nakamura | 134,022 | 134,022 | Hakusensha | Y420 | |
4 | - | Hajime no Ippo #92 | George Morikawa | 124,318 | 124,318 | Kodansha | Y440 | |
5 | 2 | One Piece #58 | Eiichiro Oda | 114,154 | 2,074,787 | Shueisha | Y420 | |
6 | 31 | Otoyome-Gatari (The Bride's Stories) #2 | Kaoru Mori | 108,672 | 128,525 | Enterbrain | Y651 | |
7 | - | Kaiōki #44 | Masatoshi Kawahara | 77,285 | 77,285 | Kodansha | Y440 | |
8 | - | Dear Boys Act 3 #4 | Hiroki Yagami | 76,920 | 76,920 | Kodansha | Y440 | |
9 | 6 | Chihayafuru #9 | Yuki Suetsugu | 74,885 | 174,181 | Kodansha | Y440 | |
10 | - | Ouke no Monshou #55 | Chieko Hosokawa | 66,924 | 66,924 | Akita Shoten | Y420 | |
11 | - | Area no Kishi #21 | Original Story: Tadashi Agi Art: Kaya Tsukiyama | 64,891 | 64,891 | Kodansha | Y440 | |
12 | - | Ryūrōden: Chūgen Ryōran-hen #7 | Yoshito Yamahara | 57,889 | 57,889 | Kodansha | Y440 | |
13 | - | Kami Nomi zo Shiru Sekai #9 | Tamiki Wakaki | 54,337 | 54,337 | Shogakukan | Y440 | |
14 | - | Yankee-kun to Megane-chan #18 | Miki Yoshikawa | 53,181 | 53,181 | Kodansha | Y440 | |
15 | 16 |
Yamato Nadeshiko Shichihenge (The Wallflower) #26 | Tomoko Hayakawa | 45,560 | 82,828 | Kodansha | Y440 | |
16 | 5 | Bleach #45 | Tite Kubo | 45,079 | 648,577 | Shueisha | Y420 | |
17 | 4 | D. Gray-man #20 | Katsura Hoshino | 44,590 | 427,091 | Shueisha | Y460 | |
18 | - | Pumpkin Scissors #13 | Ryoutarou Iwanaga | 43,430 | 43,430 | Kodansha | Y570 | |
19 | - | RIN-NE (Kyōkai no Rinne) #4 | Rumiko Takahashi | 41,803 | 41,803 | Shogakukan | Y440 | |
20 | 10 | Kimi ni Todoke Fanbook | Karuho Shiina | 39,353 | 91,669 | Shueisha | Y650 | |
21 | - | Usogui #17 | Toshio Sako | 37,976 | 37,976 | Shueisha | Y540 | |
22 | - | Godhand Teru #52 | Kazuki Yamamoto | 37,831 | 37,831 | Kodansha | Y440 | |
23 | - | Gang King #19 | Daiju Yanauchi | 37,553 | 37,711 | Shonen Gahosha Co | Y530 | |
24 | - | Kingdom #18 | Yasuhisa Hara | 37,411 | 37,411 | Shueisha | Y540 | |
25 | 3 | Worst #24 | Hiroshi Takahashi | 37,001 | 212,013 | Akita Shoten | Y420 | |
26 | - | Q.E.D. #36 | Motohiro Katou | 33,101 | 33,101 | Kodansha | Y440 | |
27 | 11 | Saint Young Men (Saint O-nii-san) #5 | Hikaru Nakamura | 30,874 | 728,511 | Kodansha | Y580 | |
28 | - | The Best Skilled Surgeon (Saijō no Meii) #11 | Story: Kenzō Irie Art: Takashi Hashiguchi Medical Supervisor: Tadashi Iwanaka | 27,259 | 27,259 | Shogakukan | Y440 | |
29 | - | Kinnikuman Nisei Kyūkyoku no Chōjin Tag Arc #22 | Yudetamago | 26,317 | 26,317 | Shueisha | Y540 | |
30 | - | C.M.B. Shinra Hakubutsukan no Jiken Mokuroku #14 | Motohiro Katou | 25,080 | 25,080 | Kodansha | Y440 |
Source: Oricon
follow-up of Japanese Comic Ranking, June 7-13 (Updated)