News
Japan's Animation Blu-ray Disc Ranking, February 15-21
posted on by Egan Loo
Yōichi Sai's live-action film adaptation of Sanpei Shirato's Kamui Gaiden (Kamui) ninja manga debuted at #9.
Rank | Last Week | Title | Release Date | Maker | Cover |
---|---|---|---|---|---|
4 | 5 | Evangelion: 1.11 You Are (Not) Alone (Evangelion Shin Gekijōban: Jo) | May 27, 2009 | King Records | |
5 | 15 | Bakemonogatari Vol. 4 Nadeko Snake (Complete Limited Pressing) | January 27 | Aniplex | |
7 | - | Halo Legends (2-Disc Set) | February 16 | Warner Home Video | |
10 | - | Nyan Koi! #2 (Limited First Edition) | February 17 | Pony Canyon | |
11 | - | Mobile Suit Gundam 00 Special Edition III: Return the World | February 23 | Bandai Visual | |
12 | - | Dragon Ball Kai Box 2 | February 19 | Happinet | |
15 | 10 | Bakemonogatari Vol. 1 Hitagi Crab (Complete Limited Pressing) | September 30 | Aniplex | |
16 | 12 | Bakemonogatari Vol. 3 Suruga Monkey (Complete Limited Pressing) | November 25 | Aniplex | |
18 | 13 | Bakemonogatari Vol. 2 Mayoi Mai-Mai (Complete Limited Pressing) | October 28 | Aniplex | |
20 | - | White Album Vol. 7 | February 17 | King Records |
[SoundScan Japan's methods of surveying home video sales are different from those of the competing firm Oricon, which often lead to differing results between the two. Neither firm directly posts more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
Source: Phile-web
follow-up of Japan's Animation Blu-ray Disc Ranking, February 8-14