News
Japan's Video Game Rankings, March 11-17
posted on by Crystalyn Hodgkins
Sword Art Online, Kingdom Hearts debut in top 2
Japan's Game Ranking: March 11-17
Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
---|---|---|---|---|---|---|---|---|
1 | PSP | Sword Art Online -Infinity Moment- (Including Limited Editions) | Bandai Namco Games | March 14 | 138,180 | 138,180 | ||
2 | PS3 | Kingdom Hearts HD 1.5 Remix | Square Enix | March 14 | 128,414 | 128,414 | 90 | |
3 | 3DS | Super Robot Taisen UX (Including Bundled Editions) | Bandai Namco Games | March 14 | 115,384 | 115,384 | ||
4 | 3DS | Tobidase Dōbutsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | November 8 | 58,578 | 2,861,517 | 70 | |
5 | PSV | Soul Sacrifice (Including Bundled Editions) | Sony Computer Entertainment | March 7 | 29,121 | 121,517 | 81 | |
6 | PS3 | Hatsune Miku -Project Diva- F | Sega | March 7 | 26,248 | 136,477 | 84 | |
7 | PS3 | Shin Sangoku Musō 7/Dynasty Warriors 8 (Including Limited Editions) | Koei Tecmo Games | February 28 | 22,122 | 272,211 | 63 | |
8 | PS3 | God of War Ascension (Including Bundled Editions) | Sony Computer Entertainment | March 14 | 19,744 | 19,744 | 60 | |
9 | 3DS | Layton-Kyōju to Chō-Bunmei A no Isan | Level 5 | February 28 | 14,976 | 175,740 | ||
10 | 3DS | Dragon Quest VII: Eden no Senshi-tachi | Square Enix | February 7 | 14,813 | 1,174,077 | 80 | |
11 | PS3 | Far Cry 3 | Ubisoft | March 7 | 14,772 | 48,054 | 77 | |
12 | PS3 | Vampire Resurrection (Darkstalkers Resurrection) | CAPCOM | March 14 | 11,591 | 11,591 | ||
13 | 3DS | Dragon Ball Heroes Ultimate Mission | Bandai Namco Games | February 28 | 11,396 | 121,698 | ||
14 | 3DS | New Super Mario Bros. 2 (Including Bundled Editions) | Nintendo | July 28 | 8,747 | 1,959,564 | 78 | |
15 | PSV | Tales of Hearts R (Including Limited Editions) | Bandai Namco Games | March 7 | 8,409 | 63,668 | ||
16 | 3DS | Doraemon Nobita no Himitsu Dōgu Hakubutsukan | FuRyu | March 7 | 8,267 | 21,035 | ||
17 | PS3 | Metal Gear Rising: Revengeance (Including Limited, Bundled Editions) | Konami | February 21 | 7,544 | 394,452 | 75 | |
18 | PS3 | Winning Post 7 2013 | Koei Tecmo Games | March 14 | 7,143 | 7,143 | ||
19 | 3DS | Monster Hunter 3G (Best Price Edition) | CAPCOM | November 15 | 7,098 | 259,835 | 75 | |
20 | PSV | Senran Kagura Shinovi Versus -Shōjo-tachi no Shōmei- (Including Limited Editions) | Marvelous AQL | February 28 | 6,902 | 118,364 | 80 |
Hardware Sales
System | Weekly Sales |
---|---|
3DSLL | 47,985 |
Vita | 36,028 |
3DS | 21,454 |
PS3 | 20,676 |
PSP | 12,721 |
Wii U | 9,539 |
Wii | 1,323 |
Xbox 360 | 543 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, March 4-10