Interest
Anime One Poll: Which Anime-Related Singer Should Appear in Kohaku Concert
posted on by Ko Ransom
The Japanese Internet service provider BIGLOBE posted the results of a user-conducted survey on which voice actor or anime song singer fans would most like to see perform in Japan's yearly Kōhaku Uta Gassen musical program on their Anime One site. This is not an official BIGLOBE survey, but a survey conducted by a user named "Umapaka" using the website's Anime Ranking Maker system.
Among the 5,587 votes cast, these were the top choices:
Rank | Singer | Votes |
---|---|---|
1 | Instead of the NHK Kōhaku, do one exclusively full of famous voice actors and singers instead! | 618 |
2 | May'n | 320 |
3 | Nana Mizuki | 292 |
3 | ST☆RISH | 292 |
5 | Ho-Kago Tea Time | 239 |
6 | Sphere | 233 |
7 | Mamoru Miyano | 224 |
8 | LiSA | 199 |
9 | ClariS | 185 |
10 | Yukari Tamura | 161 |
11 | supercell | 157 |
12 | Eri Kitamura | 150 |
13 | Hatsune Miku | 149 |
13 | GRANRODEO | 149 |
15 | Nana Mori-Chu Goraku-Bu | 144 |
16 | Yui Horie | 138 |
17 | Kalafina | 130 |
18 | Maaya Sakamoto | 121 |
19 | StylipS | 118 |
20 | JAM Project | 116 |
21 | Minori Chihara | 109 |
22 | Aya Hirano | 101 |
23 | fripSide | 100 |
24 | Kana Hanazawa | 96 |
25 | Egoist | 83 |
26 | Ayana Taketatsu | 82 |
27 | Momoiro Clover Z | 81 |
27 | Ushiro Kara Hai Yori Tai G | 81 |
29 | Yōko Hikasa | 72 |
30 | ZweiWing | 69 |
30 | Mikako Komatsu | 69 |
32 | Yui Ogura | 57 |
33 | Shirahamazaka Kōkō Kōka | 56 |
34 | Lia | 55 |
35 | Minami Kuribayashi | 46 |
36 | Megumi Hayashibara | 42 |
37 | Akino with Bless4 | 41 |
38 | KENN | 33 |
39 | Kenichi Suzumura | 29 |
40 | Ceui | 27 |
41 | Mana Ashida | 23 |
42 | Keisuke Kuwata | 22 |
43 | Hekiru Shiina | 18 |
44 | AKB48 | 15 |
44 | Milky Holmes | 15 |
44 | No one, they'll just be used by NHK | 15 |
47 | Ichirō Mizuki | 8 |
48 | T-Pistonz+KMC | 3 |
49 | Isao Sasaki | 3 |
50 | Mitsuko Horie | 1 |
The surveys were conducted among the users of BIGLOBE's Anime One portal site between August 9 and 16.
A previous poll on the same subject ended with May'n, Hatsune Miku, and Nana Mizuki taking the top three spots.
[Via Ota-Suke]
this article has been modified since it was originally posted; see change history